|
|
|
|
|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
|
Baseball Men's Basketball Women's Basketball Men's Cross Country Women's Cross Country Men's Golf Women's Golf Men's Tennis Women's Tennis Men's Track and Field Women's Track and Field Women's Volleyball General Releases Athletic Training Bronc Athletic Club Compliance Community Involvement Facilities Mission Statement On Campus Photo Galleries Rio Grande Valley SAAC Speaker's Bureau Sponsorship Staff Directory Tickets UTPA Athletics Hall of Fame UTPA Media Guides UTPA Visitor's Guide WAF ![]()
|
|
Texas-Pan American vs Texas State (Feb 16, 2005)
The Automated ScoreBook
Texas-Pan American at Texas State
Feb 16, 2005 at San Marcos, Texas (Bobcat Field)
Texas-Pan American 1 (2-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Flowers 2b............... 3 1 0 0 1 2 4 1 1
Alamia cf................ 3 0 1 0 0 0 2 0 1
Gordon 3b................ 4 0 0 0 0 0 0 1 0
Jones dh................. 2 0 0 1 1 1 0 0 1
Rodriguez, M c........... 4 0 1 0 0 2 2 1 1
Rodriguez, P rf.......... 3 0 0 0 0 0 4 0 1
Eichel ph............... 1 0 0 0 0 0 0 0 0
Zarate lf................ 4 0 1 0 0 0 5 1 0
Smith 1b................. 3 0 1 0 1 1 4 0 0
Gutierrez ss............. 1 0 0 0 0 0 3 0 0
Saenz ph................ 1 0 0 0 0 1 0 0 2
Shives 2b............... 0 0 0 0 0 0 0 1 0
Pena p................... 0 0 0 0 0 0 0 1 0
Frisby p................ 0 0 0 0 0 0 0 1 0
Broyles p............... 0 0 0 0 0 0 0 1 0
Totals................... 29 1 4 1 3 7 24 8 7
Texas State 6 (6-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ramos dh................. 4 2 2 1 1 1 0 0 1
Dresch rf................ 3 0 2 1 0 0 4 0 0
Cannon ph............... 1 0 0 0 0 1 2 0 1
Anson 3b................. 3 0 0 1 1 0 0 1 0
Keel cf.................. 3 0 1 1 1 0 5 0 0
Jones 1b................. 4 0 1 0 0 0 6 0 4
Babcock lf............... 4 1 1 1 0 0 0 0 0
Mast 2b.................. 4 1 1 0 0 0 2 2 1
Rodriguez ss............. 4 1 2 1 0 0 1 1 0
Quayle c................. 1 0 0 0 1 0 5 0 0
Sawicki pr.............. 0 0 0 0 0 0 0 0 0
Pearce c................ 0 0 0 0 0 0 1 0 0
Ross ph................. 1 1 1 0 0 0 0 0 0
Bednarek c.............. 1 0 0 0 0 0 1 1 0
Moore p.................. 0 0 0 0 0 0 0 1 0
Boening p............... 0 0 0 0 0 0 0 0 0
Baca p.................. 0 0 0 0 0 0 0 0 0
Hill p.................. 0 0 0 0 0 0 0 0 0
Totals................... 33 6 11 6 4 2 27 6 8
Score by Innings R H E
-------------------------------------------
Texas-Pan American.. 000 000 010 - 1 4 2
Texas State......... 001 100 22X - 6 11 0
-------------------------------------------
E - Gordon(4); Rodriguez, M(2). LOB - UTPA 7; TXST 8. 2B - Dresch(2). HR -
Babcock(1). HBP - Gutierrez. SH - Alamia; Dresch. SF - Jones. SB - Jones(2);
Mast(1). CS - Keel(2).
Texas-Pan American IP H R ER BB SO AB BF
-----------------------------------------------
Pena................ 3.0 3 2 2 3 1 12 15
Frisby.............. 3.0 3 1 1 1 0 11 12
Broyles............. 2.0 5 3 3 0 1 10 11
Texas State IP H R ER BB SO AB BF
-----------------------------------------------
Moore............... 5.0 3 0 0 1 5 17 19
Boening............. 1.0 0 0 0 0 0 3 3
Baca................ 1.2 1 1 1 2 1 5 9
Hill................ 1.1 0 0 0 0 1 4 4
Win - Moore (1-0). Loss - Pena (0-1). Save - None.
WP - Baca. HB - Moore. PB - Rodriguez, M.
Umpires -
Start: 3:05 Time: 2:29 Attendance: 278
Game: GAME07
|
|
Broncs Athletics Baseball
|
||||||