Record: 14-41 Home: 7-18 Away: 5-15 Neutral: 2-8 Conference: 1-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Garcia, Abraham | .368 | 50-50 | 182 | 38 | 67 | 15 | 1 | 6 | 33 | 102 | .560 | 25 | 10 | 37 | 0 | .468 | 1 | 5 | 13-16 | 112 | 107 | 14 | .940 |
| Mendoza, Jose | .348 | 55-55 | 204 | 44 | 71 | 9 | 2 | 1 | 28 | 87 | .426 | 25 | 6 | 13 | 0 | .432 | 1 | 3 | 7-11 | 69 | 132 | 11 | .948 |
| Hernandez, Iradier | .324 | 36-29 | 102 | 20 | 33 | 4 | 0 | 0 | 4 | 37 | .363 | 12 | 2 | 6 | 4 | .405 | 0 | 2 | 2-5 | 44 | 4 | 2 | .960 |
| Hough, Bonham | .314 | 50-50 | 194 | 38 | 61 | 18 | 0 | 6 | 39 | 97 | .500 | 24 | 6 | 18 | 7 | .399 | 4 | 3 | 18-21 | 115 | 1 | 0 | 1.000 |
| Rutenbar, Jordan | .303 | 55-55 | 201 | 29 | 61 | 12 | 0 | 7 | 41 | 94 | .468 | 14 | 9 | 23 | 0 | .368 | 4 | 4 | 1-4 | 69 | 8 | 3 | .963 |
| Perez, Andrew | .299 | 47-47 | 177 | 33 | 53 | 14 | 0 | 2 | 34 | 73 | .412 | 18 | 4 | 20 | 4 | .373 | 2 | 6 | 3-7 | 65 | 131 | 17 | .920 |
| Vest, Ryan | .286 | 54-54 | 192 | 27 | 55 | 11 | 0 | 1 | 33 | 69 | .359 | 18 | 5 | 22 | 5 | .355 | 5 | 4 | 1-1 | 134 | 51 | 9 | .954 |
| Donaho, Billy | .267 | 14-14 | 45 | 4 | 12 | 1 | 0 | 0 | 1 | 13 | .289 | 4 | 1 | 13 | 0 | .340 | 0 | 2 | 2-4 | 25 | 1 | 0 | 1.000 |
| Bivone, Garrett | .256 | 51-51 | 195 | 28 | 50 | 10 | 0 | 4 | 41 | 72 | .369 | 29 | 3 | 34 | 5 | .352 | 6 | 0 | 1-2 | 392 | 20 | 8 | .981 |
| Tovar, Thomas | .250 | 15-3 | 32 | 4 | 8 | 2 | 0 | 0 | 5 | 10 | .313 | 1 | 0 | 5 | 1 | .273 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
| Spears, Nick | .247 | 47-47 | 166 | 26 | 41 | 5 | 1 | 1 | 23 | 51 | .307 | 13 | 7 | 28 | 2 | .328 | 0 | 4 | 1-3 | 267 | 45 | 2 | .994 |
| Salmon, Jose | .246 | 26-13 | 57 | 11 | 14 | 3 | 0 | 1 | 8 | 20 | .351 | 7 | 1 | 10 | 2 | .338 | 0 | 3 | 3-5 | 24 | 1 | 0 | 1.000 |
| Salinas, Gabriel | .194 | 17-7 | 31 | 6 | 6 | 1 | 0 | 0 | 3 | 7 | .226 | 3 | 1 | 8 | 1 | .278 | 1 | 1 | 0-0 | 11 | 2 | 1 | .929 |
| Garza, Esequiel | .150 | 22-8 | 40 | 6 | 6 | 2 | 0 | 0 | 6 | 8 | .200 | 6 | 0 | 14 | 2 | .250 | 2 | 1 | 0-0 | 4 | 1 | 0 | 1.000 |
| Tefft, Tim | .136 | 26-19 | 44 | 7 | 6 | 1 | 0 | 1 | 4 | 10 | .227 | 3 | 5 | 14 | 1 | .269 | 0 | 2 | 1-1 | 27 | 9 | 1 | .973 |
| Brevard, Seth | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Garcia, Anthony | .000 | 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Martinez, Marcos | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| FRANCO, A.J. | .000 | 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| Molina, Nathan | .000 | 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 10 | 1 | .941 |
| Lankford, Mike | .000 | 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 12 | 2 | .882 |
| Wingo, Scott | .000 | 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 14 | 1 | .955 |
| De Leon, David | .000 | 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
| Janecka, Shane | .000 | 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 2 | .846 |
| Roth, Doug | .000 | 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| Totals | .292 | 55-55 | 1862 | 321 | 544 | 108 | 4 | 30 | 303 | 750 | .403 | 202 | 60 | 265 | 34 | .375 | 26 | 40 | 53-80 | 1392 | 574 | 79 | .961 |
| Opponents | .337 | 55-55 | 1939 | 547 | 653 | 160 | 29 | 59 | 505 | 1048 | .540 | 308 | 76 | 308 | 36 | .441 | 26 | 24 | 52-84 | 1426 | 587 | 78 | .963 |
| LOB - Team (443), Opp (434). DPs turned - Team (45), Opp (45). IBB - Team (0), Opp (3). Picked off - HOUGH 3, DONAHO 2, MENDOZA 1, PEREZ 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Wingo, Scott | 5.56 | 4-6 | 14-13 | 3 | 0/0 | 0 | 89.0 | 93 | 66 | 55 | 43 | 68 | 29 | 1 | 8 | 345 | .270 | 4 | 8 | 4 | 4 | 6 |
| Martinez, Marcos | 6.06 | 1-0 | 11-0 | 0 | 0/0 | 0 | 16.1 | 19 | 14 | 11 | 10 | 11 | 5 | 1 | 1 | 67 | .284 | 2 | 3 | 0 | 0 | 0 |
| FRANCO, A.J. | 6.88 | 2-1 | 8-4 | 2 | 0/0 | 0 | 34.0 | 43 | 28 | 26 | 11 | 23 | 8 | 2 | 4 | 137 | .314 | 0 | 7 | 1 | 3 | 1 |
| Brevard, Seth | 8.64 | 0-1 | 14-0 | 0 | 0/0 | 0 | 16.2 | 21 | 24 | 16 | 16 | 9 | 4 | 0 | 1 | 67 | .313 | 4 | 7 | 0 | 0 | 2 |
| Lankford, Mike | 9.28 | 2-7 | 19-9 | 1 | 0/0 | 0 | 65.0 | 113 | 74 | 67 | 18 | 36 | 31 | 5 | 6 | 296 | .382 | 7 | 10 | 5 | 3 | 3 |
| Molina, Nathan | 10.06 | 2-6 | 21-5 | 0 | 0/0 | 0 | 51.0 | 70 | 63 | 57 | 26 | 29 | 15 | 3 | 8 | 210 | .333 | 3 | 10 | 2 | 4 | 1 |
| Janecka, Shane | 10.64 | 1-1 | 13-3 | 0 | 0/0 | 0 | 34.2 | 56 | 43 | 41 | 21 | 23 | 9 | 2 | 8 | 143 | .392 | 1 | 5 | 2 | 2 | 2 |
| Tefft, Tim | 11.08 | 1-5 | 12-7 | 0 | 0/0 | 0 | 44.2 | 64 | 57 | 55 | 38 | 33 | 21 | 6 | 7 | 188 | .340 | 3 | 8 | 0 | 2 | 1 |
| Garcia, Anthony | 11.25 | 1-3 | 16-3 | 0 | 0/0 | 0 | 32.0 | 35 | 42 | 40 | 49 | 20 | 6 | 1 | 3 | 120 | .292 | 7 | 2 | 0 | 3 | 2 |
| De Leon, David | 11.74 | 0-5 | 21-4 | 0 | 0/0 | 0 | 46.0 | 73 | 70 | 60 | 36 | 39 | 20 | 4 | 7 | 207 | .353 | 3 | 6 | 2 | 3 | 3 |
| Roth, Doug | 12.19 | 0-5 | 16-7 | 0 | 0/0 | 2 | 31.0 | 52 | 49 | 42 | 37 | 16 | 11 | 1 | 3 | 136 | .382 | 10 | 7 | 1 | 1 | 3 |
| Vest, Ryan | 30.86 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 8 | 9 | 8 | 1 | 1 | 0 | 1 | 3 | 14 | .571 | 0 | 1 | 0 | 1 | 0 |
| Bivone, Garrett | 40.50 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.1 | 5 | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 8 | .625 | 2 | 2 | 0 | 0 | 0 |
| Hernandez, Iradier | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.43 | 14-41 | 55-55 | 6 | 0/0 | 2 | 464.0 | 653 | 547 | 486 | 308 | 308 | 160 | 29 | 59 | 1939 | .337 | 47 | 76 | 17 | 26 | 24 |
| Opponents | 5.09 | 41-14 | 55-55 | 7 | 5/4 | 8 | 475.1 | 544 | 321 | 269 | 202 | 265 | 108 | 4 | 30 | 1862 | .292 | 37 | 60 | 9 | 26 | 40 |
| PB - Team (11), SPEARS 11, Opp (7). Pickoffs - Team (18), JANECKA 5, TEFFT 4, WINGO 4, SPEARS 2, BREVARD 1, GARCIA-AN 1, LANKFORD 1, Opp (4). SBA/ATT - SPEARS (39-61), ROTH (13-18), RUTENBAR (13-17), LANKFORD (10-15), WINGO (4-10), MOLINA (4-9), DE LEON (5-7), JANECKA (4-7), TEFFT (3-5), MARTINEZ (4-4), GARCIA-AN (2-4), FRANCO (3-3), BIVONE (0-1), BREVARD (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hough, Bonham | 116 | 115 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Donaho, Billy | 26 | 25 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Salmon, Jose | 25 | 24 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tovar, Thomas | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Garza, Esequiel | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brevard, Seth | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Spears, Nick | 314 | 267 | 45 | 2 | .994 | 1 | 39 | 22 | .639 | 11 | 0 |
| Bivone, Garrett | 420 | 392 | 20 | 8 | .981 | 37 | 0 | 1 | .000 | 0 | 0 |
| Tefft, Tim | 37 | 27 | 9 | 1 | .973 | 0 | 3 | 2 | .600 | 0 | 0 |
| Rutenbar, Jordan | 80 | 69 | 8 | 3 | .963 | 4 | 13 | 4 | .765 | 0 | 0 |
| Hernandez, Iradier | 50 | 44 | 4 | 2 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| Wingo, Scott | 22 | 7 | 14 | 1 | .955 | 1 | 4 | 6 | .400 | 0 | 0 |
| Vest, Ryan | 194 | 134 | 51 | 9 | .954 | 8 | 0 | 0 | --- | 0 | 0 |
| Mendoza, Jose | 212 | 69 | 132 | 11 | .948 | 14 | 0 | 0 | --- | 0 | 0 |
| Molina, Nathan | 17 | 6 | 10 | 1 | .941 | 3 | 4 | 5 | .444 | 0 | 0 |
| Garcia, Abraham | 233 | 112 | 107 | 14 | .940 | 25 | 0 | 0 | --- | 0 | 0 |
| Salinas, Gabriel | 14 | 11 | 2 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Perez, Andrew | 213 | 65 | 131 | 17 | .920 | 27 | 0 | 0 | --- | 0 | 0 |
| Lankford, Mike | 17 | 3 | 12 | 2 | .882 | 0 | 10 | 5 | .667 | 0 | 0 |
| De Leon, David | 8 | 2 | 5 | 1 | .875 | 0 | 5 | 2 | .714 | 0 | 0 |
| Janecka, Shane | 13 | 2 | 9 | 2 | .846 | 0 | 4 | 3 | .571 | 0 | 0 |
| Roth, Doug | 6 | 2 | 3 | 1 | .833 | 0 | 13 | 5 | .722 | 0 | 0 |
| FRANCO, A.J. | 6 | 0 | 5 | 1 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Garcia, Anthony | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 2 | .500 | 0 | 0 |
| Martinez, Marcos | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Totals | 2045 | 1392 | 574 | 79 | .961 | 45 | 52 | 32 | .619 | 11 | 0 |
| Opponents | 2091 | 1426 | 587 | 78 | .963 | 45 | 53 | 27 | .663 | 7 | 0 |