University of Texas-Pan American University of Texas-Pan American University of Texas-Pan American University of Texas-Pan American University of Texas-Pan American University of Texas-Pan American University of Texas-Pan American
University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header
University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header
 


Sports Navigation Header
 Baseball
 Men's Basketball
 Women's Basketball
 Men's Cross Country
 Women's Cross Country
 Men's Golf
 Women's Golf
 Men's Tennis
 Women's Tennis
 Men's Track and Field
 Women's Track and Field
 Women's Volleyball
 General Releases
 

Athletics Information Navigation Header
 
 Academics
 Athletic Training
 Bronc Athletic Club
 Compliance
 Community Involvement
 Facilities
 Mission Statement
 On Campus
 Photo Galleries
 Rio Grande Valley
 SAAC
 Speaker's Bureau
 Sponsorship
 Staff Directory
 Tickets
 UTPA Athletics Hall of Fame
 UTPA Media Guides
 UTPA Visitor's Guide
 WAF
 


 
 


 
Schedule/Results | Roster | News | Archives | Stats
 
Career Records
Single-Season Records
Single-Game Records
Team - Season Records
Team - Game Records

Career Records

Points (1,000+ Club)
1. Otto Moore 1,880 1964-68
2. Luke Jackson 1,813 1961-64
3. Brian Merriweather 1,738 1998-01
4. Fred Taylor 1,721 1967-70
5. Marshall Rogers 1,507 1974-76
6. Mitchell Edwards 1,423 1962-65
7. Anthony Eatmon 1,309 1963-67
8. Melvin Thomas 1,306 1987-90
9. Mire Chatman 1,282 2000-02
10. Jim McGurk 1,281 1960-64
11. Ellis Appling 1,236 1959-62
12. Michael Edwards 1,160 1976-78
13. Kevin Johnson 1,156 1984-88
14. Jesus Guerra 1,154 1972-76
15. Kenneth Green 1,137 1979-81
16. Calvin Oliver 1,132 1968-71
17. Greg Guy 1,093 1992-94
18. Frank Lorthridge 1,049 1968-71
19. Henry Taylor 1,039 1976-78
20. Steve Heard 1,019 1957-61

Field Goals Made
1. Otto Moore 761 1964-68
2. Luke Jackson 685 1961-64
3. Fred Taylor 681 1967-70
4t. Brian Merriweather 623 1998-01
Mitchell Edwards 623 1962-65
6. Marshall Rogers 609 1974-76
7. Anthony Eatmon 565 1963-67
8. Jim McGurk 514 1960-64
9. Michael Edwards 506 1976-78
10. Melvin Thomas 491 1987-90

Field Goals Attempted
1. Otto Moore 1,560 1964-68
2. Fred Taylor 1,487 1967-70
3. Brian Merriweather 1,480 1998-01
4. Anthony Eatmon 1,346 1963-67
5. Mitchell Edwards 1,299 1962-65
6. Luke Jackson 1,252 1961-64
7. Marshall Rogers 1,229 1974-76
8. Jim McGurk 1,156 1960-64
9. Jesus Guerra 1,150 1972-76
10. Michael Edwards 1,084 1976-78

Field Goals Percentage
(Minimum 850 Field Goal Attempts)
1. Luke Jackson .547 (685-1,252) 1961-64
2. Danny Salisbery .532 (483-908) 1977-79
3. Frank Lorthridge .512 (467-913) 1968-71
4. Mire Chatman .504 (452-897) 2000-02
5. Kenneth Green .483 (450-931) 1979-81

Three-Point Field Goals Made
1. Brian Merriweather 332 1998-01
2. Lalo Rios 207 1995-99
3. Greg Guy 144 1992-94
4t. Kevin Mitchell 134 2001-03
John Braxton 134 1998-01
6t. Ray Castillo 118 2003-05
Sergio Sanchez 118 2003-05
8. Mire Chatman 115 2000-02
9. Lee Boddie 102 1987-89
10. Gabriel Valdez 97 1987-91

Three-Point Field Goals Attempted
1. Brian Merriweather 819 1998-01
2. Lalo Rios 651 1995-99
3. John Braxton 389 1998-01
4. Greg Guy 388 1992-94
5. Kevin Mitchell 351 2001-03
6. Sergio Sanchez 314 2003-05
7. Ray Castillo 303 2003-05
8. Mire Chatman 301 2000-02
9. Eric Montalvo 271 2001-05
10. Lee Boddie 250 1987-89

Three-Point Field Goals Percentage
(Minimum 250 Three-Point Field Attempts)
1. Paul Stoll .454 (132-291) 2006-08
2. Lee Boddie .408 (102-250) 1987-1990
3. Brian Merriweather .405 (332-819) 1998-2001
4. Ray Castillo .389 (118-303) 2003-05
5t. Mire Chatman .382 (115-301) 2000-02
Kevin Mitchell .382 (134-351) 2001-03

Free Throws Made
1. Luke Jackson 443 1961-64
2. Otto Moore 364 1964-68
3. Fred Taylor 359 1967-70
4. Ellis Appling 346 1959-62
5. Melvin Thomas 320 1987-90
6. Calvin Oliver 306 1968-71
7. Kevin Johnson 302 1984-88
8. Marshall Rogers 289 1974-76
9. Mire Chatman 263 2000-02
10. Jim McGurk 253 1960-64

Free Throws Attempted
1. Luke Jackson 605 1961-64
2. Otto Moore 591 1964-68
3. Fred Taylor 525 1967-70
4. Calvin Oliver 489 1967-71
5. Ellis Appling 474 1959-62
6. Melvin Thomas 458 1987-90
7. Kevin Johnson 389 1984-88
8. Frank Lorthridge 381 1968-71
9. Henry Taylor 376 1976-78
10. Mire Chatman 375 2000-02

Free Throws Percentage
(Minimum 250 Free Throw Attempts)
1. Gabriel Valdez .854 (226-264) 1987-91
2. Greg Guy .832 (208-251) 1992-94
3. Danny Salisbery .829 (213-257) 1977-79
4. Marshall Rogers .819 (289-353) 1974-76
5. Kevin Johnson .776 (302-389) 1984-88

Rebounds
1. Otto Moore 1,679 1964-68
2. Luke Jackson 1,393 1961-64
3. Jim McGurk 948 1960-64
4. Anthony Eatmon 836 1963-67
5. Frank Lorthridge 804 1968-71
6. Carlos McCullough 785 1971-74
7. Fred Taylor 699 1967-70
8. Pete Perry 670 1971-73
9. Henry Taylor 664 1976-78
10. Calvin Oliver 646 1968-71

Assists
1. Jesus Guerra 771 1972-76
2. John Wilbanks 634 1976-78
3. Paul Friddle 601 1958-59, 60-63
4. Mike Carroll 511 1979-81
5. Lalo Rios 444 1995-99
6. Greg Black 362 1993-95
7. Kirk Brown 310 1970-72
8. Paco Siller 282 1990-92
9. Tyrone Scott 274 1984-87
10. Gil Walker 268 1968-71

Steals
1. Lalo Rios 231 1995-99
2. Mire Chatman 183 2000-02
3. Greg Black 176 1993-95
4. John Wilbanks 149 1976-78
5. Brian Merriweather 139 1998-01
6t. Eric Montalvo 132 2001-05
Gilbert King 132 1974-76
8. Michael Edwards 117 1976-78
9t. Michael Anderson 116 1984-86
Marshall Rogers 116 1974-76

Blocked Shots
1. Pete Perry 216 1971-73
2. Melvin Thomas 107 1987-90
3. Matt Palmquist 70 1996-00
4. Chris Jones 66 1989-92
5. Danny Salisberry 58 1977-79
6. Anthony White 54 1985-87
7. Marcus Quinn 51 2000-02
8. Sedat Necipoglu 49 1994-96
9t. Robert Kirby 48 1980-82
Gilbert King 48 1974-76

Minutes
1. Lalo Rios 3,463 1995-99
2. Jesus Guerra 3,187 1972-76
3. Brian Merriweather 2,950 1998-01
4. Kevin Johnson 2,835 1985-88
5. Melvin Thomas 2,696 1988-90
6. Eric Montalvo 2,625 2001-05
7. John Braxton 2,612 1998-01
8. Tom Fiepke 2,448 1983-87
9. Gabriel Valdez 2,297 1988-91
10. Matt Palmquist 2,260 1997-00



Broncs Athletics Men's Basketball
 
  Printer-friendly format   Email this article