Texas-Pan American

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster

Season Schedule/Results & Leaders



                                    The Automated ScoreBook
           Texas-Pan American Season Schedule/Results & Leaders (as of Mar 03, 2009)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (10-17)     (7-3)       (1-10)      (2-4)
 CONFERENCE..........   (0-0)       (0-0)       (0-0)       (0-0)
 NON-CONFERENCE......   (10-17)     (7-3)       (1-10)      (2-4)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/15/08 3:00 p.m.      SUL ROSS STATE                   W    84-59        486  (27)JONES, Emmanuel        (7)HAWKINS, Nathan
 11/18/08  7:00 p.m.     at UNLV                               48-73  L   11022  (16)JONES, Emmanuel        (12)JONES, Emmanuel
 11/20/08 7:30           at California                         58-85  L    6837  (21)JONES, Emmanuel        (7)HAWKINS, Nathan
 11/22/08 2:30 p.m.      vs Wofford                            70-75  L          (22)HAWKINS, Nathan        (8)HAWKINS, Nathan
 11/23/08 2:30 p.m.      vs UCCS                          W    87-78             (19)WEIERMILLER, Nick      (8)JONES, Emmanuel
 11/28/08  2:30 p.m.     vs North Carolina A&T                 60-67  L          (27)JONES, Emmanuel        (9)JONES, Emmanuel
 11/29/08 12:00 p.m.     vs Western Illinois                   60-62  L          (22)JONES, Emmanuel        (15)JONES, Emmanuel
 12/05/08 7:05 pm      % at Drake                              57-59  L    4126  (21)SMITH, Ben             (9)JONES, Emmanuel
 12/07/08 11:00 am     % vs N. Carolina Central           W    56-50        132  (18)JONES, Emmanuel        (16)JONES, Emmanuel
 12/13/08 3:00 p.m.      at Air Force                          50-71  L    2021  (15)JONES, Emmanuel        (6)JONES, Emmanuel
 12/18/08 7:00 p.m.      UTSA                             W    74-72        727  (24)JONES, Emmanuel        (9)JONES, Emmanuel
 12/22/08 5:30 p.m.      vs Weber State                        54-61  L          (18)WEIERMILLER, Nick      (11)JONES, Emmanuel
 01/02/09 8:05 p.m.      at UTEP                               42-60  L    8413  (16)WEIERMILLER, Nick      (8)JENSEN, Jason
 1/5/09   7:00 p.m.      HUSTON-TILLOTSON                 W    88-84        336  (28)JONES, Emmanuel        (10)VALERA, Luis
 1/7/09   7:00 p.m.      UTA                                   51-76  L     508  (13)JONES, Emmanuel        (7)JONES, Emmanuel
 01/14/09 7:30pm         at N.C. Central                       71-77  L    1281  (15)JONES, Emmanuel        (8)JONES, Emmanuel
 01/21/09 7 pm           at UTSA                               72-83  L    1179  (19)JONES, Emmanuel        (7)JONES, Emmanuel
 01-27-09 7:00 p.m.      at Auburn                             63-66  L    3283  (16)TURNER, P.J.           (7)VALERA, Luis
 2/2/09   7:00 p.m.      SAVANNAH STATE                        58-64  L     346  (11)JONES, Emmanuel        (5)VALERA, Luis
                                                                                                            (5)JONES, Emmanuel
 2/4/09   7:00 p.m.      TAMIU                            W    76-52        530  (18)JONES, Emmanuel        (6)TURNER, P.J.
                                                                                                            (6)MAREE, Jared
 2/7/09   7:00 p.m.      CHICAGO STATE                         72-78  L     542  (27)JONES, Emmanuel        (9)JONES, Emmanuel
 2/11/09  7 p.m.         at Longwood                           61-77  L    1021  (17)JONES, Emmanuel        (10)JONES, Emmanuel
 2/14/09  7:00 p.m.      LONGWOOD                         W    86-82        361  (25)JONES, Emmanuel        (8)JONES, Emmanuel
 2/21/09  7:00 p.m.      N. CAROLINA CENTRAL              W    67-66       1281  (14)ALLGOOD, Julius        (10)JONES, Emmanuel
 2/23/09  7:00 p.m.      NJIT                             W    60-53        514  (31)JONES, Emmanuel        (9)JONES, Emmanuel
 2/28/09  5 p.m.         at Chicago State                      75-92  L    2438  (25)WEIERMILLER, Nick      (6)VALERA, Luis
 3/3/09   7:00pm         at NJITMBB                       W    63-49        307  (14)VALERA, Luis           (11)JONES, Emmanuel


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     10     5631       563
  AWAY....................     11    41928      3812
  NEUTRAL.................      6      132        22
  TOTAL...................     27    47691      1766


Season Box Score


                                    The Automated ScoreBook
                    Texas-Pan American Season Box Score (as of Mar 03, 2009)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (10-17)     (7-3)       (1-10)      (2-4)
CONFERENCE..........   (0-0)       (0-0)       (0-0)       (0-0)
NON-CONFERENCE......   (10-17)     (7-3)       (1-10)      (2-4)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Jones, Emmanuel.... 26-25  792 30.5 185-332  .557   1-4    .250  89-135  .659   65 142  207  8.0  49  2  28  66  23  20  460 17.7
12 Weiermiller, Nick.. 27-27  964 35.7  98-236  .415  48-126  .381  44-61   .721   10  67   77  2.9  66  0 152  83   0  43  288 10.7
02 Hawkins, Nathan.... 27-16  538 19.9  99-188  .527   0-0    .000  65-133  .489   40  51   91  3.4  63  1  12  34   3   7  263  9.7
33 Smith, Ben......... 27-20  640 23.7  53-166  .319  45-147  .306  11-19   .579    9  44   53  2.0  54  3  54  35   6  25  162  6.0
31 Valera, Luis....... 27-10  472 17.5  53-105  .505   0-1    .000  44-69   .638   34  67  101  3.7  67  4   6  35   6   7  150  5.6
11 Maree, Jared....... 27-16  679 25.1  52-131  .397  10-47   .213  35-50   .700   13  51   64  2.4  70  3  36  32   2  13  149  5.5
01 TURNER, P.J........ 20-12  575 28.8  30-75   .400   3-14   .214  33-49   .673    3  35   38  1.9  52  0  93  71   3  26   96  4.8
45 Allgood, Julius.... 27-3   281 10.4  36-74   .486   3-18   .167  16-23   .696   18  33   51  1.9  54  2  13  24   1   4   91  3.4
35 Smith, Andrew...... 14-0    66  4.7  13-24   .542   0-0    .000  16-23   .696   14  11   25  1.8  13  0   2   3   4   0   42  3.0
34 Jensen, Jason...... 26-6   343 13.2  17-60   .283   7-37   .189   5-10   .500    8  40   48  1.8  14  0  26  15   0   8   46  1.8
40 Trader, Jacob......  5-0    15  3.0   3-5    .600   0-0    .000   0-0    .000    2   2    4  0.8   0  0   1   1   0   0    6  1.2
20 Silva, Steve.......  7-0     9  1.3   2-6    .333   2-5    .400   1-2    .500    1   1    2  0.3   2  0   0   1   0   0    7  1.0
41 Zaney, Matt........  8-0    19  2.4   1-2    .500   0-0    .000   1-4    .250    0   5    5  0.6   2  0   0   3   0   1    3  0.4
05 GONZALES, Jesse....  2-0     7  3.5   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   1   0   0   0    0  0.0
   TEAM...............                                                             40  50   90  3.3   1         20
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 27    5400      642-1404 .457 119-399  .298 360-578  .623  257 599  856 31.7 507 15 424 423  48 154 1763 65.3
   Opponents.......... 27    5400      654-1407 .465 178-489  .364 385-561  .686  250 620  870 32.2 527  - 381 407  82 185 1871 69.3



SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Texas-Pan American............   800  963  -  1763
Opponents.....................   875  996  -  1871

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Texas-Pan American............ 100     2   102
Opponents.....................  80     2    82


Overall/Conference Statistics


                                    The Automated ScoreBook
             Texas-Pan American Overall/Conference Statistics (as of Mar 03, 2009)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jones, Emmanuel..... 26-25  30.5  .557  .250  .659  8.0  1.1  20  23  17.7
Weiermiller, Nick... 27-27  35.7  .415  .381  .721  2.9  5.6  43   0  10.7
Hawkins, Nathan..... 27-16  19.9  .527  .000  .489  3.4  0.4   7   3   9.7
Smith, Ben.......... 27-20  23.7  .319  .306  .579  2.0  2.0  25   6   6.0
Valera, Luis........ 27-10  17.5  .505  .000  .638  3.7  0.2   7   6   5.6
Maree, Jared........ 27-16  25.1  .397  .213  .700  2.4  1.3  13   2   5.5
TURNER, P.J......... 20-12  28.8  .400  .214  .673  1.9  4.7  26   3   4.8
Allgood, Julius..... 27-3   10.4  .486  .167  .696  1.9  0.5   4   1   3.4
Smith, Andrew....... 14-0    4.7  .542  .000  .696  1.8  0.1   0   4   3.0
Jensen, Jason....... 26-6   13.2  .283  .189  .500  1.8  1.0   8   0   1.8
Trader, Jacob.......  5-0    3.0  .600  .000  .000  0.8  0.2   0   0   1.2
Silva, Steve........  7-0    1.3  .333  .400  .500  0.3  0.0   0   0   1.0
Zaney, Matt.........  8-0    2.4  .500  .000  .250  0.6  0.0   1   0   0.4
GONZALES, Jesse.....  2-0    3.5  .000  .000  .000  0.0  0.5   0   0   0.0
Total............... 27           .457  .298  .623 31.7 15.7 154  48  65.3      0           .000  .000  .000  0.0  0.0   0   0   0.0
Opponents........... 27           .465  .364  .686 32.2 14.1 185  82  69.3      0           .000  .000  .000  0.0  0.0   0   0   0.0

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jones, Emmanuel.....  185-332  .557    1-4   .250   89-135  .659  460  17.7
Weiermiller, Nick...   98-236  .415   48-126 .381   44-61   .721  288  10.7
Hawkins, Nathan.....   99-188  .527    0-0   .000   65-133  .489  263   9.7
Smith, Ben..........   53-166  .319   45-147 .306   11-19   .579  162   6.0
Valera, Luis........   53-105  .505    0-1   .000   44-69   .638  150   5.6
Maree, Jared........   52-131  .397   10-47  .213   35-50   .700  149   5.5
TURNER, P.J.........   30-75   .400    3-14  .214   33-49   .673   96   4.8
Allgood, Julius.....   36-74   .486    3-18  .167   16-23   .696   91   3.4
Smith, Andrew.......   13-24   .542    0-0   .000   16-23   .696   42   3.0
Jensen, Jason.......   17-60   .283    7-37  .189    5-10   .500   46   1.8
Trader, Jacob.......    3-5    .600    0-0   .000    0-0    .000    6   1.2
Silva, Steve........    2-6    .333    2-5   .400    1-2    .500    7   1.0
Zaney, Matt.........    1-2    .500    0-0   .000    1-4    .250    3   0.4
GONZALES, Jesse.....    0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  642-1404 .457  119-399 .298  360-578  .623 1763  65.3      0-0    .000    0-0   .000    0-0    .000    0   0.0
Opponents...........  654-1407 .465  178-489 .364  385-561  .686 1871  69.3      0-0    .000    0-0   .000    0-0    .000    0   0.0

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jones, Emmanuel.....    65   142   207   49   2   28   66   0.4     31
Weiermiller, Nick...    10    67    77   66   0  152   83   1.8     25
Hawkins, Nathan.....    40    51    91   63   1   12   34   0.4     22
Smith, Ben..........     9    44    53   54   3   54   35   1.5     21
Valera, Luis........    34    67   101   67   4    6   35   0.2     16
Maree, Jared........    13    51    64   70   3   36   32   1.1     23
TURNER, P.J.........     3    35    38   52   0   93   71   1.3     16
Allgood, Julius.....    18    33    51   54   2   13   24   0.5     14
Smith, Andrew.......    14    11    25   13   0    2    3   0.7     10
Jensen, Jason.......     8    40    48   14   0   26   15   1.7      8
Trader, Jacob.......     2     2     4    0   0    1    1   1.0      2
Silva, Steve........     1     1     2    2   0    0    1   0.0      7
Zaney, Matt.........     0     5     5    2   0    0    3   0.0      2
GONZALES, Jesse.....     0     0     0    0   0    1    0   0.0      0
Total...............   257   599   856  507  15  424  423   1.0     88             0     0     0    0   0    0    0   0.0      0
Opponents...........   250   620   870  527   -  381  407   0.9     92             0     0     0    0   0    0    0   0.0      0



Combined Team Statistics


                                    The Automated ScoreBook
                Texas-Pan American Combined Team Statistics (as of Mar 03, 2009)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (10-17)     (7-3)       (1-10)      (2-4)
 CONFERENCE..........   (0-0)       (0-0)       (0-0)       (0-0)
 NON-CONFERENCE......   (10-17)     (7-3)       (1-10)      (2-4)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/08        SUL ROSS STATE                 W      84-59     486
   11/18/08     at UNLV                             L    48-73   11022
   11/20/08     at California                       L    58-85    6837
   11/22/08     vs Wofford                          L    70-75       -
   11/23/08     vs UCCS                           W      87-78       -
   11/28/08     vs North Carolina A&T               L    60-67       -
   11/29/08     vs Western Illinois                 L    60-62       -
  %12/05/08     at Drake                            L    57-59    4126
  %12/07/08     vs N. Carolina Central            W      56-50     132
   12/13/08     at Air Force                        L    50-71    2021
   12/18/08        UTSA                           W      74-72     727
   12/22/08     vs Weber State                      L    54-61       -
   01/02/09     at UTEP                             L    42-60    8413
   1/5/09          HUSTON-TILLOTSON               W      88-84     336
   1/7/09          UTA                              L    51-76     508
   01/14/09     at N.C. Central                     L    71-77    1281
   01/21/09     at UTSA                             L    72-83    1179
   01-27-09     at Auburn                           L    63-66    3283
   2/2/09          SAVANNAH STATE                   L    58-64     346
   2/4/09          TAMIU                          W      76-52     530
   2/7/09          CHICAGO STATE                    L    72-78     542
   2/11/09      at Longwood                         L    61-77    1021
   2/14/09         LONGWOOD                       W      86-82     361
   2/21/09         N. CAROLINA CENTRAL            W      67-66    1281
   2/23/09         NJIT                           W      60-53     514
   2/28/09      at Chicago State                    L    75-92    2438
   3/3/09       at NJITMBB                        W      63-49     307



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 10 Jones, Emmanuel..... 26-25  30.5  .557  .250  .659  8.0  1.1  20  23  17.7
 12 Weiermiller, Nick... 27-27  35.7  .415  .381  .721  2.9  5.6  43   0  10.7
 02 Hawkins, Nathan..... 27-16  19.9  .527  .000  .489  3.4  0.4   7   3   9.7
 33 Smith, Ben.......... 27-20  23.7  .319  .306  .579  2.0  2.0  25   6   6.0
 31 Valera, Luis........ 27-10  17.5  .505  .000  .638  3.7  0.2   7   6   5.6
 11 Maree, Jared........ 27-16  25.1  .397  .213  .700  2.4  1.3  13   2   5.5
 01 TURNER, P.J......... 20-12  28.8  .400  .214  .673  1.9  4.7  26   3   4.8
 45 Allgood, Julius..... 27-3   10.4  .486  .167  .696  1.9  0.5   4   1   3.4
 35 Smith, Andrew....... 14-0    4.7  .542  .000  .696  1.8  0.1   0   4   3.0
 34 Jensen, Jason....... 26-6   13.2  .283  .189  .500  1.8  1.0   8   0   1.8
 40 Trader, Jacob.......  5-0    3.0  .600  .000  .000  0.8  0.2   0   0   1.2
 20 Silva, Steve........  7-0    1.3  .333  .400  .500  0.3  0.0   0   0   1.0
 41 Zaney, Matt.........  8-0    2.4  .500  .000  .250  0.6  0.0   1   0   0.4
 05 GONZALES, Jesse.....  2-0    3.5  .000  .000  .000  0.0  0.5   0   0   0.0
 TM TEAM................ 27-0    0.0  .000  .000  .000  3.3  0.0   0   0   0.0
    Total............... 27           .457  .298  .623 31.7 15.7 154  48  65.3
    Opponents........... 27           .465  .364  .686 32.2 14.1 185  82  69.3

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Jones, Emmanuel..... 26  185-332  .557    1-4    .250   89-135  .659   460 17.7
 Weiermiller, Nick... 27   98-236  .415   48-126  .381   44-61   .721   288 10.7
 Hawkins, Nathan..... 27   99-188  .527    0-0    .000   65-133  .489   263  9.7
 Smith, Ben.......... 27   53-166  .319   45-147  .306   11-19   .579   162  6.0
 Valera, Luis........ 27   53-105  .505    0-1    .000   44-69   .638   150  5.6
 Maree, Jared........ 27   52-131  .397   10-47   .213   35-50   .700   149  5.5
 TURNER, P.J......... 20   30-75   .400    3-14   .214   33-49   .673    96  4.8
 Allgood, Julius..... 27   36-74   .486    3-18   .167   16-23   .696    91  3.4
 Smith, Andrew....... 14   13-24   .542    0-0    .000   16-23   .696    42  3.0
 Jensen, Jason....... 26   17-60   .283    7-37   .189    5-10   .500    46  1.8
 Trader, Jacob.......  5    3-5    .600    0-0    .000    0-0    .000     6  1.2
 Silva, Steve........  7    2-6    .333    2-5    .400    1-2    .500     7  1.0
 Zaney, Matt.........  8    1-2    .500    0-0    .000    1-4    .250     3  0.4
 GONZALES, Jesse.....  2    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 27  642-1404 .457  119-399  .298  360-578  .623  1763 65.3
 Opponents........... 27  654-1407 .465  178-489  .364  385-561  .686  1871 69.3

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Jones, Emmanuel..... 26   792   65  142  207   49   2   28   66   0.4  31
 Weiermiller, Nick... 27   964   10   67   77   66   0  152   83   1.8  25
 Hawkins, Nathan..... 27   538   40   51   91   63   1   12   34   0.4  22
 Smith, Ben.......... 27   640    9   44   53   54   3   54   35   1.5  21
 Valera, Luis........ 27   472   34   67  101   67   4    6   35   0.2  16
 Maree, Jared........ 27   679   13   51   64   70   3   36   32   1.1  23
 TURNER, P.J......... 20   575    3   35   38   52   0   93   71   1.3  16
 Allgood, Julius..... 27   281   18   33   51   54   2   13   24   0.5  14
 Smith, Andrew....... 14    66   14   11   25   13   0    2    3   0.7  10
 Jensen, Jason....... 26   343    8   40   48   14   0   26   15   1.7   8
 Trader, Jacob.......  5    15    2    2    4    0   0    1    1   1.0   2
 Silva, Steve........  7     9    1    1    2    2   0    0    1   0.0   7
 Zaney, Matt.........  8    19    0    5    5    2   0    0    3   0.0   2
 GONZALES, Jesse.....  2     7    0    0    0    0   0    1    0  99.0   0
 Total............... 27  5400  257  599  856  507  15  424  423   1.0  88
 Opponents........... 27  5400  250  620  870  527   -  381  407   0.9  92


 TEAM STATISTICS                 UTPAMB          OPP
 ---------------------------------------------------
 SCORING..................         1763         1871
   Points per game........         65.3         69.3
   Scoring margin.........         -4.0            -
 FIELD GOALS-ATT..........     642-1404     654-1407
   Field goal pct.........         .457         .465
 3 POINT FG-ATT...........      119-399      178-489
   3-point FG pct.........         .298         .364
   3-pt FG made per game..          4.4          6.6
 FREE THROWS-ATT..........      360-578      385-561
   Free throw pct.........         .623         .686
 REBOUNDS.................          856          870
   Rebounds per game......         31.7         32.2
   Rebounding margin......         -0.5            -
 ASSISTS..................          424          381
   Assists per game.......         15.7         14.1
 TURNOVERS................          423          407
   Turnovers per game.....         15.7         15.1
   Turnover margin........         -0.6            -
   Assist/turnover ratio..          1.0          0.9
 STEALS...................          154          185
   Steals per game........          5.7          6.9
 BLOCKS...................           48           82
   Blocks per game........          1.8          3.0
 WINNING STREAK...........            1            -
   Home win streak........            3            -
 ATTENDANCE...............         5631        42060
   Home games-Avg/Game....       10-563      11-3812
   Neutral site-Avg/Game..            -         6-22

 SCORE BY PERIODS:                1st  2nd    Total
 ------------------------------  ---- ----     ----
 Texas-Pan American............   800  963  -  1763
 Opponents.....................   875  996  -  1871

Overall Team Statistics


                                    The Automated ScoreBook
                Texas-Pan American Overall Team Statistics (as of Mar 03, 2009)
                                           All games

TEAM STATISTICS                 UTPAMB          OPP
---------------------------------------------------
SCORING..................         1763         1871
  Points per game........         65.3         69.3
  Scoring margin.........         -4.0            -
FIELD GOALS-ATT..........     642-1404     654-1407
  Field goal pct.........         .457         .465
3 POINT FG-ATT...........      119-399      178-489
  3-point FG pct.........         .298         .364
  3-pt FG made per game..          4.4          6.6
FREE THROWS-ATT..........      360-578      385-561
  Free throw pct.........         .623         .686
REBOUNDS.................          856          870
  Rebounds per game......         31.7         32.2
  Rebounding margin......         -0.5            -
ASSISTS..................          424          381
  Assists per game.......         15.7         14.1
TURNOVERS................          423          407
  Turnovers per game.....         15.7         15.1
  Turnover margin........         -0.6            -
  Assist/turnover ratio..          1.0          0.9
STEALS...................          154          185
  Steals per game........          5.7          6.9
BLOCKS...................           48           82
  Blocks per game........          1.8          3.0
WINNING STREAK...........            1            -
  Home win streak........            3            -
ATTENDANCE...............         5631        42060
  Home games-Avg/Game....       10-563      11-3812
  Neutral site-Avg/Game..            -         6-22

SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Texas-Pan American............   800  963  -  1763
Opponents.....................   875  996  -  1871

Category Leaders


                                    The Automated ScoreBook
                    Texas-Pan American Category Leaders (as of Mar 03, 2009)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Trader, Jacob.......   3   5  .600              Jones, Emmanuel..... 26  332   12.8
Jones, Emmanuel..... 185 332  .557              Weiermiller, Nick... 27  236    8.7
Smith, Andrew.......  13  24  .542              Hawkins, Nathan..... 27  188    7.0
Hawkins, Nathan.....  99 188  .527              Smith, Ben.......... 27  166    6.1
Valera, Luis........  53 105  .505              Maree, Jared........ 27  131    4.9
Zaney, Matt.........   1   2  .500
Allgood, Julius.....  36  74  .486              FIELD GOALS MADE      G Made Made/G
Weiermiller, Nick...  98 236  .415              -----------------------------------
TURNER, P.J.........  30  75  .400              Jones, Emmanuel..... 26  185    7.1
Maree, Jared........  52 131  .397              Hawkins, Nathan..... 27   99    3.7
Silva, Steve........   2   6  .333              Weiermiller, Nick... 27   98    3.6
Smith, Ben..........  53 166  .319              Valera, Luis........ 27   53    2.0
                                                Smith, Ben.......... 27   53    2.0


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Silva, Steve........   2   5  .400              Smith, Ben.......... 27  147    5.4
Weiermiller, Nick...  48 126  .381              Weiermiller, Nick... 27  126    4.7
Smith, Ben..........  45 147  .306              Maree, Jared........ 27   47    1.7
Jones, Emmanuel.....   1   4  .250              Jensen, Jason....... 26   37    1.4
TURNER, P.J.........   3  14  .214              Allgood, Julius..... 27   18    0.7
Maree, Jared........  10  47  .213
Jensen, Jason.......   7  37  .189              3-POINT FGS MADE      G Made Made/G
Allgood, Julius.....   3  18  .167              -----------------------------------
Valera, Luis........   0   1  .000              Weiermiller, Nick... 27   48    1.8
                                                Smith, Ben.......... 27   45    1.7
                                                Maree, Jared........ 27   10    0.4
                                                Jensen, Jason....... 26    7    0.3
                                                TURNER, P.J......... 20    3    0.2
                                                Allgood, Julius..... 27    3    0.1


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Weiermiller, Nick...  44  61  .721              Jones, Emmanuel..... 26  135    5.2
Maree, Jared........  35  50  .700              Hawkins, Nathan..... 27  133    4.9
Smith, Andrew.......  16  23  .696              Valera, Luis........ 27   69    2.6
Allgood, Julius.....  16  23  .696              Weiermiller, Nick... 27   61    2.3
TURNER, P.J.........  33  49  .673              Maree, Jared........ 27   50    1.9
Jones, Emmanuel.....  89 135  .659
Valera, Luis........  44  69  .638              FREE THROWS MADE      G Made Made/G
Smith, Ben..........  11  19  .579              -----------------------------------
Jensen, Jason.......   5  10  .500              Jones, Emmanuel..... 26   89    3.4
Silva, Steve........   1   2  .500              Hawkins, Nathan..... 27   65    2.4
Hawkins, Nathan.....  65 133  .489              Valera, Luis........ 27   44    1.6
Zaney, Matt.........   1   4  .250              Weiermiller, Nick... 27   44    1.6
                                                Maree, Jared........ 27   35    1.3


POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Jones, Emmanuel..... 26  460   17.7             Jones, Emmanuel..... 26  460  17.7
Weiermiller, Nick... 27  288   10.7             Weiermiller, Nick... 27  288  10.7
Hawkins, Nathan..... 27  263    9.7             Hawkins, Nathan..... 27  263   9.7
Smith, Ben.......... 27  162    6.0             Smith, Ben.......... 27  162   6.0
Valera, Luis........ 27  150    5.6             Valera, Luis........ 27  150   5.6
Maree, Jared........ 27  149    5.5             Maree, Jared........ 27  149   5.5
TURNER, P.J......... 20   96    4.8             TURNER, P.J......... 20   96   4.8
Allgood, Julius..... 27   91    3.4             Allgood, Julius..... 27   91   3.4
Jensen, Jason....... 26   46    1.8             Smith, Andrew....... 14   42   3.0
Smith, Andrew....... 14   42    3.0             Jensen, Jason....... 26   46   1.8
Silva, Steve........  7    7    1.0             Trader, Jacob.......  5    6   1.2
Trader, Jacob.......  5    6    1.2             Silva, Steve........  7    7   1.0


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Jones, Emmanuel..... 26  207    8.0             Weiermiller, Nick... 27  152    5.6
Valera, Luis........ 27  101    3.7             TURNER, P.J......... 20   93    4.7
Hawkins, Nathan..... 27   91    3.4             Smith, Ben.......... 27   54    2.0
Weiermiller, Nick... 27   77    2.9             Maree, Jared........ 27   36    1.3
Maree, Jared........ 27   64    2.4             Jones, Emmanuel..... 26   28    1.1

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Jones, Emmanuel..... 26  207    8.0             Weiermiller, Nick... 27   43    1.6
Valera, Luis........ 27  101    3.7             TURNER, P.J......... 20   26    1.3
Hawkins, Nathan..... 27   91    3.4             Smith, Ben.......... 27   25    0.9
Weiermiller, Nick... 27   77    2.9             Jones, Emmanuel..... 26   20    0.8
Maree, Jared........ 27   64    2.4             Maree, Jared........ 27   13    0.5


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Jones, Emmanuel..... 26   65    2.5             Jones, Emmanuel..... 26   23    0.9
Hawkins, Nathan..... 27   40    1.5             Valera, Luis........ 27    6    0.2
Valera, Luis........ 27   34    1.3             Smith, Ben.......... 27    6    0.2
Allgood, Julius..... 27   18    0.7             Smith, Andrew....... 14    4    0.3
Smith, Andrew....... 14   14    1.0             TURNER, P.J......... 20    3    0.2
                                                Hawkins, Nathan..... 27    3    0.1
DEFENSIVE REBOUNDS    G  No.  Avg/G
-----------------------------------             MINUTES               G  No.  Min/G
Jones, Emmanuel..... 26  142    5.5             -----------------------------------
Valera, Luis........ 27   67    2.5             Weiermiller, Nick... 27  964   35.7
Weiermiller, Nick... 27   67    2.5             Jones, Emmanuel..... 26  792   30.5
Maree, Jared........ 27   51    1.9             Maree, Jared........ 27  679   25.1
Hawkins, Nathan..... 27   51    1.9             Smith, Ben.......... 27  640   23.7
                                                TURNER, P.J......... 20  575   28.8


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Maree, Jared........ 27   70    2.6             Weiermiller, Nick... 27   83    3.1
Valera, Luis........ 27   67    2.5             TURNER, P.J......... 20   71    3.6
Weiermiller, Nick... 27   66    2.4             Jones, Emmanuel..... 26   66    2.5
Hawkins, Nathan..... 27   63    2.3             Smith, Ben.......... 27   35    1.3
