1952-53 1953-54 1954-55 1955-56 1956-57 1957-58 1958-59 1959-60 1960-61
1961-62 1962-63 1963-64 1964-65 1965-66 1966-67 1967-68 1968-69 1969-70
1970-71 1971-72 1972-73 1973-74 1974-75 1975-76 1976-77 1977-78 1978-79
1979-80 1980-81 1981-82 1982-83 1983-84 1984-85 1985-86 1986-87 1987-88
1988-89 1989-90 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97
1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06
2006-07 2007-08
|
|
||
|---|---|---|
| No Results | ||
|
Overall Record: 9-0
Coach: Mary Lee Rabke Big State Conference Champions |
||
|
|
||
|---|---|---|
| No Results | ||
|
Overall Record: 11-1
Coach: Mary Lee Rabke Big State Conference Champions |
||
|
|
||
|---|---|---|
| No Results | ||
|
Overall Record: 11-1
Coach: Mary Lee Rabke Big State Conference Champions |
||
|
|
||
|---|---|---|
| Southwest Texas State | W | Results Not Listed |
| St. Mary's (TX) | W | Results Not Listed |
| St. Edward's (TX) | W | Results Not Listed |
| East Texas Baptist | W | Results Not Listed |
| Texas Wesleyan | W | Results Not Listed |
| Southwest Texas State | W | Results Not Listed |
| St. Mary's (TX) | W | Results Not Listed |
| St. Edward's (TX) | W | Results Not Listed |
| East Texas Baptist | W | Results Not Listed |
| Texas Wesleyan | W | Results Not Listed |
|
Overall Record: 10-0
Coach: Charles Magurean Big State Conference Champions |
||
|
|
||
|---|---|---|
| Del Mar | W | 4-2 |
| Southwestern | W | 4-1 |
| St. Edward's (TX) | W | 4-1 |
| Del Mar | W | 4-3 |
| St. Mary's (TX) | W | 3-2 |
| Texas Lutheran | L | 3-4 |
| St. Mary's (TX) | W | 3-2 |
| St. Edward's (TX) | W | 3-2 |
| Texas Wesleyan | W | 4-1 |
| Texas Lutheran | W | 4-3 |
| Southwestern | W | 4-3 |
| Texas Wesleyan | W | 4-1 |
|
Overall Record: 11-1
Coach: Harry Meng Big State Conference Champions |
||
|
|
||
|---|---|---|
| Lamar | L | 0-7 |
| Texas Lutheran | W | 6-0 |
| Del Mar | W | 4-2 |
| St. Edward's (TX) | W | 5-0 |
| Texas | L | 2-5 |
| Southwestern | W | 5-0 |
| Texas Wesleyan | W | 3-2 |
| Southwestern | W | 5-0 |
| Del Mar | W | 5-1 |
| Texas Wesleyan | W | 5-0 |
| St. Mary's (TX) | W | 5-0 |
| McNeese State | L | 1-6 |
| Lamar | L | 0-7 |
| Texas Lutheran | W | 7-0 |
| St. Edward's (TX) | W | 5-0 |
| St. Mary's (TX) | W | 4-1 |
|
Overall Record: 12-4
Coach: Harry Meng Big State Conference Champions |
||
|
|
||
|---|---|---|
| No Results | ||
|
Overall Record: 4-5-3
Coach: Harry Meng NAIA National Runner-Ups Big State Conference Champions |
||
|
|
||
|---|---|---|
| Lamar | L | 3-4 |
| Texas | W | 6-0 |
| Rice | W | 5-2 |
| Southwestern Louisiana | W | 5-0 |
| McNeese State | W | 7-0 |
| TCU | W | 7-0 |
| Baylor | W | 6-0 |
| Texas A&M | W | 7-0 |
| Brooks | W | 7-0 |
| Lamar | L | 0-7 |
| Houston | W | 6-1 |
| Brooks | W | 5-2 |
| Trinity | L | 2-4 |
|
Overall Record: 10-3
Coach: Harry Meng NAIA National Runner-Up Big State Conference Champions |
||
|
|
||
|---|---|---|
| Rice | W | 5-1 |
| Texas A&M | W | 5-2 |
| Corpus Christi | W | 5-2 |
| Texas | W | 6-0 |
| Corpus Christi | W | 4-3 |
| Trinity | T | 3-3 |
| Rice | L | 3-4 |
| Texas A&M | W | 7-0 |
| Texas | W | 6-1 |
| Corpus Christi | L | 4-5 |
| Texas Tech | W | 5-1 |
| Lamar | L | 3-6 |
| Lamar | L | 4-5 |
| Rice | W | 5-1 |
| Texas Tech | W | 5-1 |
| Trinity | L | 1-5 |
|
Overall Record: 12-4-1
Coach: Harry Meng NAIA National Champions Big State Conference Champions |
||
|
|
||
|---|---|---|
| Rice | W | 5-1 |
| Texas | W | 6-0 |
| Trinity | L | 0-9 |
| Texas A&M | W | 6-0 |
| Corpus Christi | W | 5-4 |
| Corpus Christi | L | 4-5 |
| Texas Tech | W | 5-1 |
| Lamar | W | 6-3 |
| Lamar | L | 4-5 |
| Rice | W | 5-1 |
| Texas Tech | W | 5-1 |
| Trinity | L | 4-5 |
|
Overall Record: 8-4
Coach: Harry Meng NAIA National Champions Big State Conference Champions |
||
|
|
||
|---|---|---|
| Lamar | L | 4-5 |
| Corpus Christi | L | 2-5 |
| Corpus Christi | L | 1-6 |
| Rice | W | 5-2 |
| Texas A&M | W | 7-0 |
| Trinity | L | 1-8 |
| Texas | W | 6-0 |
| Houston | W | 7-0 |
| Rice | W | 4-3 |
| Lamar | L | 2-4 |
| Trinity | L | 3-6 |
| Houston | W | 5-2 |
|
Overall Record: 6-6
Coach: Harry Meng NAIA National Champions Big State Conference Champions |
||
|
|
||
|---|---|---|
| Corpus Christi | W | 4-3 |
| Lamar | W | 4-3 |
| Corpus Christi | L | 1-6 |
| Trinity | L | 1-6 |
| Texas | W | 4-3 |
| Rice | L | 3-4 |
| Oklahoma | W | 7-0 |
| Rice | L | 3-4 |
| Oklahoma | W | 7-0 |
| Rice | W | 4-2 |
| Lamar | L | 2-4 |
| Texas A&M | L | 1-5 |
| Southeastern Oklahoma State | W | 7-0 |
| Oklahoma | W | 5-1 |
| Houston | W | 6-0 |
| Trinity | L | 1-6 |
|
Overall Record: 8-6
Coach: Charles Magurean NAIA National Champions Big State Conference Champions |
||
|
|
||
|---|---|---|
| Corpus Christi | L | 2-4 |
| Houston | W | 6-0 |
| Corpus Christi | W | 4-3 |
| Texas | W | 5-2 |
| Texas A&M | W | 4-3 |
| Trinity | L | 1-6 |
| Oklahoma | W | 5-0 |
| Texas Tech | W | 4-3 |
| Trinity | L | 2-3 |
| Lamar | W | 4-3 |
| Lamar | L | 2-5 |
| Houston | W | 6-1 |
| Rice | W | 7-0 |
|
Overall Record: 9-4
Coach: Don Russell NAIA National Champions Big State Conference Champions |
||
|
|
||
|---|---|---|
| Corpus Christi | W | 5-2 |
| Texas A&M | W | 6-1 |
| Texas A&I | W | 6-0 |
| Rice | L | 1-6 |
| Corpus Christi | L | 3-4 |
| Texas | W | 6-1 |
| Lamar | T | 3-3 |
| Texas A&I | W | 6-0 |
| Texas Tech | W | 6-0 |
| Oklahoma City | W | 6-0 |
| Texas A&M | L | 2-4 |
| Texas Tech | W | 6-0 |
| Oklahoma City | W | 5-1 |
| Trinity | W | 5-1 |
| Lamar | T | 3-3 |
|
Overall Record: 10-3-2
Coach: Don Russell 6th NCAA Division II |
||
|
|
||
|---|---|---|
| Corpus Christi | L | 2-5 |
| Rice | W | 6-0 |
| Lamar | W | 4-2 |
| Rice | W | 6-0 |
| Corpus Christi | W | 4-3 |
| Texas A&I | W | 7-0 |
| Lamar | T | 3-3 |
| Texas | W | 5-2 |
| Trinity | W | 5-2 |
| Texas A&I | W | 6-0 |
| Houston | W | 6-1 |
| TCU | W | 6-0 |
| Trinity | L | 2-5 |
|
Overall Record: 10-2-1
Coach: Don Russell 10th NCAA Division II |
||
|
|
||
|---|---|---|
| Corpus Christi | L | 0-7 |
| Lamar | L | 3-4 |
| Rice | L | 0-7 |
| Houston | L | 1-6 |
| Corpus Christi | L | 0-9 |
| Texas | L | 1-8 |
| Texas A&I | W | 6-1 |
| Baylor | W | 5-2 |
| Texas A&M | W | 4-3 |
| Trinity | L | 0-7 |
|
Overall Record: 3-7
Coach: Rex Darling |
||
|
|
||
|---|---|---|
| Corpus Christi | L | 0-9 |
| Corpus Christi | L | 0-9 |
| Houston | L | 2-7 |
| Trinity | L | 0-9 |
| Oral Roberts | L | 0-7 |
| Rice | L | 0-7 |
| Texas Tech | L | 0-7 |
| Texas A&I | W | 9-0 |
| Houston | L | 2-7 |
| Texas A&I | W | 6-1 |
| Lamar | W | 3-1 |
| Texas | L | 1-8 |
| Baylor | W | 9-0 |
| SMU | L | 2-7 |
| Oklahoma City | L | 3-6 |
| Oklahoma | L | 2-7 |
| North Texas State | L | 3-6 |
| TCU | w | 9-0 |
|
Overall Record: 5-13
Coach: Dennis Conner |
||
|
|
||
|---|---|---|
| Corpus Christi | L | 0-8 |
| Oral Roberts | L | 4-5 |
| Houston | L | 4-5 |
| Rice | L | 2-5 |
| Lamar | W | 9-0 |
| Florida State | W | 6-1 |
| Houston | L | 3-4 |
| Oklahoma City | W | 5-2 |
| Texas A&M | W | 6-1 |
| West Texas State | W | 6-1 |
| Texas | W | 7-2 |
| Texas A&M | W | 6-3 |
| Arkansas | W | 7-0 |
| Texas Tech | W | 5-2 |
| Oklahoma State | W | 7-0 |
| West Texas State | W | 6-1 |
| New Mexico | W | 5-2 |
| Oklahoma City | W | 5-2 |
| Michigan State | W | 5-4 |
| Texas A&I | W | 8-1 |
| North Texas State | W | 6-3 |
| Trinity | L | 0-9 |
| Corpus Christi | L | 1-8 |
|
Overall Record: 16-7
Coach: Dennis Conner |
||
|
|
||
|---|---|---|
| Corpus Christi | L | 3-6 |
| Houston | W | 5-2 |
| Baylor | W | 8-1 |
| North Texas State | W | 5-2 |
| SMU | L | 3-4 |
| Arkansas | W | 7-0 |
| West Texas State | W | 4-3 |
| Oral Roberts | L | 2-5 |
| Lamar | W | 7-2 |
| Trinity | L | 1-8 |
| Texas A&I | W | 9-0 |
| Texas A&M | W | 5-3 |
| Oklahoma | W | 7-2 |
| Oklahoma City | L | 4-5 |
| Corpus Christi | L | 3-6 |
| Arizona | L | 2-7 |
| Arizona State | W | 5-4 |
| BYU | L | 1-8 |
| Utah | L | 3-6 |
|
Overall Record: 10-9
Coach: Dennis Conner 21st NCAA Division I |
||
|
|
||
|---|---|---|
| Corpus Christi | T | 3-3 |
| Texas A&M | L | 3-4 |
| Houston | W | 4-3 |
| Rice | L | 0-7 |
| Lamar | W | 6-1 |
| Oklahoma City | W | 4-3 |
| Texas | W | 5-2 |
| Trinity | L | 2-5 |
| Corpus Christi | L | 3-4 |
| Texas | W | 5-2 |
| Baylor | W | 7-0 |
| North Texas State | W | 4-3 |
| Oklahoma | W | 4-3 |
| Oklahoma City | L | 2-5 |
| Arizona | L | 1-6 |
| Texas A&I | W | 6-0 |
| Corpus Christi | L | 2-5 |
| Trinity | L | 0-7 |
| Florida State | W | 5-4 |
| Florida | W | 7-2 |
| Miami (FL) | L | 3-4 |
|
Overall Record: 11-9-1
Coach: Dennis Conner 18th NCAA Division I |
||
|
|
||
|---|---|---|
| Corpus Christi | W | 5-4 |
| Baylor | W | 8-1 |
| Texas | L | 2-7 |
| Texas A&M | L | 3-6 |
| Oklahoma | L | 1-5 |
| Texas Tech | L | 4-5 |
| North Texas State | W | 5-4 |
| Baylor | W | 6-3 |
| Oklahoma | W | 5-4 |
| Oklahoma City | L | 1-8 |
| Lamar | W | 8-1 |
| Corpus Christi | L | 2-7 |
| Southwestern Louisiana | W | 7-1 |
| Tulane | L | 4-5 |
| Texas A&I | W | 9-0 |
| Rice | W | 5-2 |
|
Overall Record: 9-7
Coach: Dennis Conner 45th NCAA Division I |
||
|
|
||
|---|---|---|
| Lamar | L | 0-9 |
| Houston | L | 0-9 |
| Rice | L | 1-8 |
| Texas A&M | L | 1-9 |
| Texas | L | 0-9 |
| BYU | L | 0-9 |
| New Mexico | L | 3-6 |
| Kansas | L | 3-6 |
| Texas Tech | L | 3-6 |
| Baylor | L | 4-5 |
| SMU | L | 2-7 |
| North Texas | L | 2-7 |
| Oklahoma City | L | 1-8 |
| Oklahoma | L | 2-7 |
| Florida State | L | 0-6 |
| Texas A&I | W | 6-3 |
| Alabama | L | 0-9 |
| Georgia | L | 0-9 |
| Tennessee | L | 1-8 |
| Southwestern Louisiana | W | 6-3 |
| Trinity | L | 2-7 |
| Mary Hardin-Baylor | W | 4-3 |
|
Overall Record: 3-19
Coach: Dennis Conner |
||
|
|
||
|---|---|---|
| Rice | W | 6-3 |
| Baylor | W | 8-1 |
| Lamar | W | 9-0 |
| Texas A&M | W | 7-2 |
| Texas | L | 1-8 |
| Texas Tech | W | 8-1 |
| Oklahoma State | L | 3-6 |
| TCU | L | 3-6 |
| Tennessee | W | 6-3 |
| North Texas State | W | 6-3 |
| Alabama | L | 3-6 |
| Oklahoma | W | 5-4 |
| Texas A&I | W | 7-0 |
| Trinity | W | 9-0 |
| Central Texas | W | 9-0 |
| Kansas State | W | 9-0 |
| Hardin-Simmons | W | 7-2 |
| New Mexico State | W | 8-1 |
| West Texas State | L | 3-6 |
| Texas A&I | W | 7-0 |
| Schreiner | W | 9-0 |
| Southwest Texas State | W | 6-1 |
| Trinity | L | 1-8 |
|
Overall Record: 17-6
Coach: Dennis Conner |
||
|
|
||
|---|---|---|
| Rice | L | 3-6 |
| Lamar | W | 7-2 |
| North Texas State | W | 8-1 |
| Texas Christian | W | 5-4 |
| Oklahoma | L | 3-6 |
| Houston | L | 3-6 |
| Rice | W | 6-3 |
| West Texas State | W | 5-4 |
| Texas Southern | W | 7-2 |
| Texas A&I | W | 9-0 |
| Wisconsin | W | 9-0 |
| Texas A&M | W | 6-3 |
| Tennessee | W | 7-2 |
| Alabama | W | 5-4 |
| Eastern Kentucky | W | 5-1 |
| Kentucky | W | 6-3 |
| Pepperdine | W | 6-3 |
| Trinity | L | 3-6 |
|
Overall Record: 14-4
Coach: A.G. Longoria |
||
|
|
||
|---|---|---|
| Southwest Texas State | W | 9-0 |
| Texas | L | 4-5 |
| Texas A&M | W | 9-0 |
| Rice | W | 9-0 |
| New Mexico State | W | 8-1 |
| Houston | W | 9-0 |
| Trinity | L | 2-7 |
| Texas | W | 5-4 |
| Arkansas | W | 6-3 |
| North Texas State | W | 8-1 |
| Colorado | W | 8-1 |
| Clemson | W | 9-0 |
| Lamar | W | 7-2 |
| Trinity | L | 2-7 |
| Pepperdine | W | 5-4 |
| Mary Hardin-Baylor | W | 6-3 |
| SMU | W | 7-2 |
| TCU | L | 4-5 |
|
Overall Record: 14-4
Coach: A.G. Longoria |
||
|
|
||
|---|---|---|
| UC-Santa Barbara | W | 8-1 |
| Cal State-Northridge | W | 9-0 |
| Redlands | W | 9-0 |
| UC-Irvine | W | 6-3 |
| Pepperdine | L | 3-6 |
| UCLA | L | 1-5 |
| SMU | L | 2-7 |
| Houston | L | 4-5 |
| Vanderbilt | W | 8-1 |
| Oklahoma State | W | 7-2 |
| Oklahoma | W | 8-1 |
| Arkansas | W | 7-2 |
| Oklahoma | W | 7-2 |
| Tennessee | L | 4-5 |
| Mary Hardin-Baylor | W | 8-1 |
| Baylor | W | 8-1 |
| Central Texas | W | 9-0 |
| Colorado | W | 7-2 |
| Texas A&M | W | 9-0 |
| Lamar | W | 8-1 |
| Houston Baptist | W | 9-0 |
| Rice | W | 8-1 |
| Trinity | L | 1-8 |
| Houston Baptist | W | 9-0 |
| Michigan | W | 6-3 |
|
Overall Record: 19-6
Coach: A.G. Longoria |
||
|
|
||
|---|---|---|
| Rice | W | 8-1 |
| Southern Illinois | W | 6-3 |
| Arkansas | L | 0-9 |
| LSU | L | 4-5 |
| Oklahoma State | W | 6-3 |
| Clemson | L | 3-6 |
| Houston | L | 4-5 |
| Southwestern Louisiana | W | 8-1 |
| Oklahoma | W | 9-0 |
| South Carolina | W | 5-4 |
| Vanderbilt | W | 9-0 |
| Texas A&I | W | 9-0 |
| Stephen F. Austin | W | 8-1 |
| Southwest Texas State | W | 8-1 |
| Lamar | W | 8-1 |
| Arkansas State | W | 9-0 |
| Clemson | L | 4-5 |
| Texas | L | 3-6 |
| Ohio State | W | 6-3 |
| Alabama | L | 4-5 |
| Trinity | L | 1-8 |
| Colorado | L | 3-6 |
| SMU | L | 2-7 |
|
Overall Record: 13-10
Coach: Charles Redd |
||
|
|
||
|---|---|---|
| Oklahoma | W | 9-0 |
| Oral Roberts | W | 5-1 |
| Texas A&M | W | 5-4 |
| West Texas State | W | 6-3 |
| Texas | L | 2-7 |
| New Mexico | W | 8-1 |
| Oklahoma State | L | 4-5 |
| BYU | W | 8-1 |
| Kansas | L | 3-6 |
| Texas A&I | W | 9-0 |
| Florida State | L | 4-5 |
| Miami (FL) | L | 0-9 |
| Seattle | W | 8-1 |
| Texas Tech | L | 1-8 |
| Southwest Texas State | L | 4-5 |
| Trinity | L | 0-9 |
| Houston | L | 1-8 |
| Rice | L | 1-8 |
| Texas A&M | L | 1-8 |
| Trinity | L | 1-8 |
|
Overall Record: 8-12
Coach: Mickey White |
||
|
|
||
|---|---|---|
| Baylor | W | 8-1 |
| Rice | L | 4-5 |
| Oral Roberts | L | 4-5 |
| Oklahoma | L | 3-6 |
| Washington | W | 6-3 |
| Houston | L | 0-9 |
| Texas Tech | W | 5-4 |
| California | L | 0-6 |
| LSU | L | 2-6 |
| Oklahoma State | W | 5-1 |
| BYU | L | 3-6 |
| Lamar | W | 9-0 |
| Houston Baptist | W | 9-0 |
| Noth Texas state | L | 3-6 |
| Illinois | W | 6-3 |
| Pennsylvania | W | 6-3 |
| Southwestern Louisiana | L | 1-8 |
| Ohio State | L | 3-6 |
| Ohio State | L | 3-6 |
| Trinity | L | 2-7 |
| Baylor | W | 8-0 |
| Texas A&M | L | 2-7 |
| Trinity | L | 1-8 |
|
Overall Record: 9-14
Coach: Mickey White |
||
|
|
||
|---|---|---|
| Laredo | W | 9-0 |
| Lamar | W | 6-3 |
| Houston Baptist | W | 7-2 |
| Texas-San Antonio | W | 9-0 |
| New Mexico | W | 5-4 |
| Arizona | L | 0-8 |
| BYU | L | 3-6 |
| Arizona State | L | 3-6 |
| Hardin-Simmons | W | 8-1 |
| Southwest Texas State | L | 2-7 |
| North Texas State | L | 3-6 |
| LSU | L | 4-5 |
| Toledo | W | 8-1 |
| New Orleans | W | 8-1 |
| McNeese State | W | 6-3 |
| Schreiner | W | 8-1 |
| Texas-San Antonio | W | 8-1 |
| Southwest Texas State | L | 1-8 |
| Lamar | W | 5-4 |
| Houston | W | 8-1 |
| Trinity | L | 0-9 |
|
Overall Record: 13-8
Coach: Mickey White |
||
|
|
||
|---|---|---|
| Monterrey Tech | W | 7-0 |
| Texas A&M | W | 9-0 |
| Houston | L | 0-9 |
| Southwest Texas State | L | 0-9 |
| Texas-San Antonio | W | 5-4 |
| Texas | L | 0-9 |
| Texas A&I | W | 9-0 |
| Laredo | W | 5-4 |
| Baylor | L | 4-5 |
| Texas A&I | W | 8-1 |
| North Texas State | L | 4-5 |
| Midwestern State | L | 4-5 |
| Texas-Arlington | W | 8-1 |
| Monterrey Tech | W | 8-1 |
| Campestre | W | 9-0 |
| Universidad Regiomontana | W | 9-0 |
| Stephen F. Austin | L | 2-7 |
| Rice | L | 0-9 |
|
Overall Record: 10-8
Coach: Raul Martinez |
||
|
|
||
|---|---|---|
| Laredo | W | 8-1 |
| Texas A&I | W | 7-2 |
| Monterrey Tech | W | 7-2 |
| Laredo | W | 8-1 |
| St. Mary's (TX) | W | 9-0 |
| Lamar | L | 0-9 |
| St. Edward's (TX) | L | 4-5 |
| Texas-San Antonio | L | 2-7 |
| Southwest Texas State | L | 0-9 |
| Houston | L | 0-9 |
| St. Mary's (TX) | W | 8-1 |
| St. Edward's (TX) | W | 7-2 |
| Texas A&M | L | 0-9 |
| Houston Baptist | L | 4-5 |
| Texas A&I | W | 7-2 |
| Houston Baptist | L | 1-8 |
| Texas Southern | W | 5-4 |
| Texas-San Antonio | W | 7-2 |
| Texas Southern | L | 4-5 |
| Sam Houston State | L | NA |
| North Texas State | L | NA |
| Southwest Texas State | L | NA |
|
Overall Record: 10-12
Coach: Raul Martinez |
||
|
|
||
|---|---|---|
| Laredo | W | 8-0 |
| Laredo | W | 7-2 |
| Oral Roberts | L | 4-5 |
| Texas-San Antonio | W | 5-4 |
| Southwest Texas State | L | 3-6 |
| Trinity | W | 7-2 |
| St. Mary's (TX) | W | 6-0 |
| Sam Houston State | W | 8-1 |
| Texas Lutheran | W | 9-0 |
| Concordia Lutheran | W | 9-0 |
| Sam Houston State | W | 7-2 |
| Houston Baptist | L | 1-8 |
| Texas-San Antonio | W | 5-4 |
| Wichita State | L | 3-6 |
| TCU | L | 0-9 |
| Baylor | L | 3-6 |
| Utah | L | 2-7 |
| San Diego | L | 3-6 |
| Oklahoma Baptist | W | 6-3 |
| Houston Baptist | L | 0-9 |
| Rice | L | 3-6 |
| Houston | L | 3-6 |
| Texas Southern | W | 8-1 |
| Texas A&I | W | 9-0 |
| Texas A&I | W | 6-3 |
| Monterrey Tech | W | 9-0 |
| Chipinque | W | 8-1 |
| Chap. Monterrey | W | 9-0 |
| Universidad Regiomontana | W | 9-0 |
|
Overall Record: 20-11
Coach: Bryce Young |
||
|
|
||
|---|---|---|
| Odessa | W | 7-2 |
| Laredo | W | 8-1 |
| Texas A&M | L | 1-8 |
| St. Edward's (TX) | W | 8-1 |
| Concordia Lutheran | W | 6-0 |
| Southwest Texas State | L | 3-6 |
| Oral Roberts | W | 8-1 |
| Oral Roberts | L | 1-8 |
| Laredo | W | 9-0 |
| Hardin-Simmons | L | 4-5 |
| Texas-San Antonio | W | 7-2 |
| Prairie View A&M | W | 9-0 |
| Houston | L | 2-7 |
| Laredo | W | 8-1 |
| Texas | L | 1-8 |
| Southwest Texas State | L | 4-5 |
| Trinity | L | 3-6 |
| Notre Dame | W | 5-4 |
| Rice | L | 1-8 |
| New Mexico | L | 3-6 |
| Houston Baptist | L | 3-6 |
| Wake Forest | L | 1-8 |
| Trinity | W | 9-0 |
|
Overall Record: 12-12
Coach: David Cross |
||
|
|
||
|---|---|---|
| Texas-Tyler | L | 2-7 |
| Paris Junior College | W | 9-0 |
| Texas A&M | L | 0-9 |
| Sam Houston State | W | 9-0 |
| San Jacinto Junior College | W | 7-2 |
| Baylor | L | 2-7 |
| Trinity | W | 9-0 |
| Southwest Texas State | L | 3-6 |
| Texas-San Antonio | W | 5-4 |
| Laredo | W | 6-3 |
| Midland Junior College | L | 2-7 |
| Sam Houston State | W | 8-1 |
| Iowa State | W | 5-4 |
| Odessa | W | 9-0 |
| Laredo | W | 6-3 |
| Praire View A&M | W | 9-0 |
| Monterrey Tech | W | 9-0 |
| St. Mary's (TX) | W | 9-0 |
| Temple (TX) | W | 9-0 |
| Texas-San Antonio | W | 6-3 |
| Houston Baptist | L | 3-6 |
| Texas Southern | W | 9-0 |
| Rice | L | 2-7 |
|
Overall Record: 16-7
Coach: David Cross |
||
|
|
||
|---|---|---|
| Texas Lutheran | W | 9-0 |
| Guadalajara | W | 7-2 |
| Midland Junior College | W | 5-4 |
| Odessa | W | 2-7 |
| Texas-Tyler | L | 2-7 |
| Abeline Christian | L | 4-5 |
| Southwest Texas State | L | 1-8 |
| Colorado | L | 1-8 |
| Oral Roberts | L | 3-5 |
| North Texas State | L | 1-8 |
| Texas Tech | L | 0-6 |
| Texas A&I | W | 9-0 |
| Odessa | W | 6-3 |
| Monterrey Tech | W | 9-0 |
| Abeline Christian | W | 6-3 |
| Southwest Texas State | L | 1-6 |
| Texas-San Antonio | W | 5-4 |
| McLennan | L | 4-5 |
| Baylor | L | 0-9 |
| Houston Baptist | L | 4-5 |
| Rice | L | 1-8 |
|
Overall Record: 9-12
Coach: David Cross |
||
|
|
||
|---|---|---|
| Texas Lutheran | W | 9-0 |
| Laredo | W | 9-0 |
| Universidad Regimontana | W | 8-1 |
| Texas A&I | W | 9-0 |
| Southwest Texas State | L | 3-6 |
| Texas-San Antonio | W | 5-4 |
| Houston Baptist | L | 4-5 |
| Odessa | W | 5-4 |
| Texas Tech | L | 0-9 |
| Tulsa | L | 1-5 |
| Texas-Arlington | W | 5-1 |
| Wharton | W | 7-2 |
| Texas-San Antonio | W | 5-1 |
| Odessa | W | 5-1 |
| Oral Roberts | W | 6-3 |
| Texas A&I | W | 9-0 |
| Laredo | W | 8-1 |
| Texas A&I | W | 8-1 |
| Hardin-Simmons | W | 8-1 |
| North Texas State | W | 5-1 |
| Houston Baptist | L | 2-7 |
| Prairie View A&M | W | 9-0 |
| Lamar | W | 9-0 |
|
Overall Record: 18-5
Coach: David Cross |
||
|
|
||
|---|---|---|
| Idaho State | W | 7-2 |
| Southwest Texas State | L | 3-6 |
| Abeline Christian | L | 4-5 |
| Texas-San Antonio | W | 5-1 |
| Baylor | W | 6-3 |
| St. Edward's (TX) | W | 8-1 |
| Odessa | W | 6-3 |
| Wichita State | W | 5-4 |
| Texas Tech | L | 0-5 |
| UTEP | L | 1-6 |
| Texas-San Antonio | W | 9-0 |
| Odessa | W | 9-0 |
| North Texas | W | 9-0 |
| Oklahoma City | W | 8-1 |
| Texas-Tyler | L | 4-5 |
| Laredo | W | 8-1 |
| Bethany | W | 9-0 |
| Texas-Arlington | W | 8-1 |
| Idaho State | W | 7-2 |
| Southwest Texas State | L | 3-6 |
| Abeline Christian | L | 4-5 |
| Texas-San Antonio | W | 5-1 |
| Baylor | W | 6-3 |
| St. Edward's (TX) | W | 8-1 |
| Odessa | W | 6-3 |
| Wichita State | W | 5-4 |
| Texas Tech | L | 0-5 |
| UTEP | L | 1-6 |
| Texas-San Antonio | W | 9-0 |
| Odessa | W | 9-0 |
| North Texas | W | 9-0 |
| Oklahoma City | W | 8-1 |
| Texas-Tyler | L | 4-5 |
| Laredo | W | 8-1 |
| Bethany | W | 9-0 |
| Texas-Arlington | W | 8-1 |
|
Overall Record: 13-5
Coach: David Cross |
||
|
|
||
|---|---|---|
| Temple (TX) | W | 4-3 |
| Universidad Regiomontana | W | 7-0 |
| Laredo | W | 7-0 |
| ITESM | W | 6-1 |
| Texas-San Antonio | W | 7-2 |
| Southwest Texas State | L | 4-5 |
| Abeline Christian | W | 9-0 |
| Texas A&I | W | 8-1 |
| Texas A&I | W | 9-0 |
| Odessa | L | 3-6 |
| Midland Junior College | L | 4-5 |
| Colorado State | W | 9-0 |
| Texas Tech | L | 1-6 |
| Texas-Arlington | W | 7-2 |
| Texas Wesleyan | W | 9-0 |
| Oklahoma City | L | 2-7 |
| North Texas State | W | 6-3 |
| Ball State | L | 4-5 |
| UC-Santa Barbara | L | 0-6 |
| SMU | L | 1-5 |
| Laredo | W | 8-0 |
| Oklahoma City | L | 4-5 |
| Baylor | W | 6-3 |
| Bethel | W | 9-0 |
| Southwest Texas State | W | 7-2 |
| Trinity | W | 5-4 |
|
Overall Record: 17-9
Coach: David Cross |
||
|
|
||
|---|---|---|
| Monterrey Tech | W | 6-1 |
| ITESM | W | 6-1 |
| Universidad Regiomontana | W | 7-0 |
| Monterrey Tech | L | 3-4 |
| Monterrey Tech | W | 8-1 |
| Monterrey Tech | W | 6-3 |
| Texas-San Antonio | W | 9-0 |
| UTEP | W | 5-2 |
| Texas Tech | L | 1-5 |
| Arkansas-Little Rock | W | 8-1 |
| Laredo | W | 9-0 |
| Lamar | W | 9-0 |
| Texas Lutheran | W | 9-0 |
| Monterrey Tech | L | 4-5 |
| Northeast Oklahoma | W | 8-1 |
| Texas-Tyler | W | 7-2 |
| Oklahoma City | L | 3-6 |
| Southeast Missouri State | L | 3-6 |
| North Texas State | W | 5-4 |
| Texas-Arlington | W | 6-3 |
| Schreiner | W | 8-1 |
| Jacksonville | W | 5-2 |
| Southwestern Louisiana | L | 1-5 |
| Arkansas-Little Rock | W | 7-2 |
|
Overall Record: 18-6
Coach: David Cross |
||
|
|
||
|---|---|---|
| ITESM | W | 7-0 |
| UNAL | W | 7-0 |
| ITESM | W | 4-3 |
| Southwest Texas State | W | 7-2 |
| Texas-San Antonio | W | 7-2 |
| Lamar | W | 8-1 |
| Tulane | W | 5-1 |
| Texas-San Antonio | L | 1-5 |
| Baylor | W | 5-2 |
| Schreiner | W | 7-2 |
| Oauchita Baptist | W | 6-3 |
| Oklahoma Baptist | W | 6-3 |
