University of Texas-Pan American University of Texas-Pan American University of Texas-Pan American University of Texas-Pan American University of Texas-Pan American University of Texas-Pan American University of Texas-Pan American
University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header
University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header
 


Sports Navigation Header
 Baseball
 Men's Basketball
 Women's Basketball
 Men's Cross Country
 Women's Cross Country
 Men's Golf
 Women's Golf
 Men's Tennis
 Women's Tennis
 Men's Track and Field
 Women's Track and Field
 Women's Volleyball
 General Releases
 

Athletics Information Navigation Header
 
 Academics
 Athletic Training
 Bronc Athletic Club
 Compliance
 Community Involvement
 Facilities
 Mission Statement
 On Campus
 Photo Galleries
 Rio Grande Valley
 SAAC
 Speaker's Bureau
 Sponsorship
 Staff Directory
 Tickets
 UTPA Athletics Hall of Fame
 UTPA Media Guides
 UTPA Visitor's Guide
 WAF
 


 
 


 
Schedule/Results | Roster | News | Archives
 
Outdoor Track and Field Records

100M Dash
1. Ken Williams 10.44 1973
2. David Haughton 10.53 1998
3. Jason Montemayor 10.63 1998
4t. Esteban Garza 10.64 1994
Derek Sanders 10.64 1991

110M Hurdles
1t. Rashaad Ben 14.17 2004
Rashaad Ben 14.17 2003
3. Rashaad Ben 14.22 2004
4. Rashaad Ben 14.24 2003
5. Rashaad Ben 14.29 2004

200M Dash
1. Ken Williams 21.04 1973
2. Chris Vega 21.40 1998
3. Esteban Garza 21.43 1994
4. Ruben Cantu 21.65 2007
5. Derek Sanders 21.74 1991

400M Dash
1. Jamie Guzman 47.42 1997
2. Esteban Garza 47.76 1995
3. Jameson Strachan 47.88 2008
4. J.B. Pruitt 47.94 1994
5. Jameson Strachan 48.08 2008

400M Hurdles
1. J.B. Pruitt 51.56 1993
2. Gert Moller 51.74 1979
3. Pablo Almaguer 53.00 1996
4t. Joe Fuerte 53.44 1972
Wick McDonald 53.44 1972

800M Dash
1. Phily Achampong 1:51:04 1971
2. Paul Vega 1:51:07 1979
3. David Trevino 1:51.96 2007
4. Wally Gonzalez 1:51.98 2008
5. Cary Grant 1:52.16 1991

1500M
1. Westly Keating 3:49:69 2003
2. Luis Nava 3:50.18 2008
3. Peter Boulsen 3:50.24 1981
4. Westly Keating 3:51.69 2005
5. Peter Billing 3:52.59 1979

Steeplechase
1. David Garcia 8:54:44 1988
2. J.J. Hernandez 9:00.87 2008
3. J.J. Hernandez 9:10.44 2008
4. Hugo Cervantes 9:12.11 2003
5. Oscar Rivas 9:12.80 1986

3000M
1. Westly Keating 7:58:87 2006
2. Westly Keating 8:16:82 2003
3. Westly Keating 8:32:79 2003
4. Robert Barron 8:34:28 1990
5. Doug Erickson 8:34:32 1986

5000M
1. Westly Keating 14:09:06 2005
2. Westly Keating 14:12:47 2003
3. Westly Keating 14:13:80 2003
4. Westly Keating 14:22:27 2003
5. Peder Poulsen 14:26:00 1981

10,000M
1. Westly Keating 28:24:08 2006
2. Westly Keating 28:41:95 2003
3. Westly Keating 28:55:73 2003
4. Westly Keating 28:55.74 2003
5. Rene Guillen 29:37.54 1991

Steeplechase
1. David Garcia 8:54:34 1988
2. Hugo Cervantes 9:14:11 2003
3. Peter Carreon 9:13:66 1997
4. Jose Vasquez 9:17:61 1995
5. J.J. Hernandez 9:25:90 2006

High Jump
1. Will Littleton 7-5.75 2007
2. Will Littleton 7-3.00 2007
3. Will Littleton 7-2.50 2007
4. Will Littleton 7-2.25 2007
5. Jon Gaston 7-0.75 1994

Long Jump
1. David Hunter 24-8 1991
2. Tyrone Sumpter 23-10.75 1983
3. Melvin Brooks 23-10 1990
4. David Haughton 23-9 1998
5. Ben Sandoval 23-7 1991

Triple Jump
1. David Hunter 49-6.25 1993
2. Ben Sandoval 46-7.50 1991
3. Wick McDonald 46-4 1973
4. Melvin Brooks 46-3.50 1991
5. Eric Rodriguez 44-10.25 1999

Javelin
1. Damien Moreno 200-0 1992
2. Eldon Brewer 189-11 1991
3. Kenny Johnson 174-2 1995
4. Kenneth McClain 170-10 1996
5. Lee Valdes 164-5 1989

Pole Vault
1. Jeff Martzall 17-1 2005
2. Jeff Martzall 16-7.25 2005
3t. Jeff Martzall 16-6.75 2005
Jeff Martzall 16-6.75 2005
5. Jeff Martzall 16-5.25 2004

Shot Put
1. J.C. Crosby 55-0.25 2005
2. Gonzalo Gonzales 53-3 1998
3. Isaac Ybarra 53-1.5 2005
4. J.C. Crosby 52-10.75 2005
5. J.C. Crosby 52-10 2005

Discus
1. Isaac Ybarra 166-4 2005
2. Isaac Ybarra 162-9 2005
3. Isaac Ybarra 161-3 2004
4. Isaac Ybarra 158-9 2004
5. Gonzalo Gonzales 158-5 1998

Hammer Throw
1. Isaac Ybarra 217-1 2005
2. Isaac Ybarra 213-10 2005
3. Isaac Ybarra 213-1 2005
4. Isaac Ybarra 213-0 2005
5. Isaac Ybarra 208-11 2005



Broncs Athletics Men's Track
 
  Printer-friendly format   Email this article