University of Texas-Pan American University of Texas-Pan American University of Texas-Pan American University of Texas-Pan American University of Texas-Pan American University of Texas-Pan American University of Texas-Pan American
University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header
University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header
 


Sports Navigation Header
 Baseball
 Men's Basketball
 Women's Basketball
 Men's Cross Country
 Women's Cross Country
 Men's Golf
 Women's Golf
 Men's Tennis
 Women's Tennis
 Men's Track and Field
 Women's Track and Field
 Women's Volleyball
 General Releases
 

Athletics Information Navigation Header
 
 Academics
 Athletic Training
 Bronc Athletic Club
 Compliance
 Community Involvement
 Facilities
 Mission Statement
 On Campus
 Photo Galleries
 Rio Grande Valley
 SAAC
 Speaker's Bureau
 Sponsorship
 Staff Directory
 Tickets
 UTPA Athletics Hall of Fame
 UTPA Media Guides
 UTPA Visitor's Guide
 WAF
 


 
 


 
Schedule/Results | Roster | News | Archives | Stats
 
Career Records
Season Records
Game Records
Team - Season Records Team - Game Records

Season Records

Points
1. 624 Becky Dube 1984-85
2. 606 Dawn Beachler 1993-94
3. 535 Becky Dube 1985-86
4. 457 Belinda Bonhomme 1992-93
5t. 451 Dawn Beachler 1992-93
451 Kelli Kreuser 2001-02
7. 430 Rhonda Carrington 1989-90
8. 412 LeKeisha Gray 2006-08
9. 380 Chevron Terry 2000-01
10. 369 Sofia De Alva 1985-86

Field Goals Made
1. 260 Becky Dube 1985-86
2. 254 Becky Dube 1984-85
3. 233 Dawn Beachler 1993-94
4. 177 Belinda Bonhomme 1992-93
5. 176 Dawn Beachler 1992-93
6. 175 Rhonda Carrington 1989-90
7. 167 Kelli Kreuser 2001-02
8. 161 Sofia De Alva 1985-86
9. 149 Alyya Abdur-Rahman 1991-92
10. 145 LeKeisha Gray 2007-08

Field Goal Attempts
1. 608 Dawn Beachler 1993-94
2. 470 Becky Dube 1985-86
3. 454 Becky Dube 1984-85
4. 436 Kelli Kreuser 2001-02
5. 433 Dawn Beachler 1992-93
6. 426 Cheveron Terry 2000-01
7. 408 Belinda Bonhomme 1992-93
8. 370 LeKeisha Gray 2007-08
9. 361 Rhonda Carrington 1989-90
10. 340 Sofia De Alva 1985-86

Field Goal Percentage
1. .560 Becky Dube 1984-85
2. .553 Becky Dube 1985-86
3. .514 Naima Williams 2000-01
4. .511 Bridgette Ivory 1985-86
5. .487 Alyya Abdur-Rahman 1991-92
6. .485 Rhonda Carrington 1989-90
7. .474 Sofia De Alva 1985-86
8. .462 Tynesha Pierce 2004-05
9. .448 Cheryl Boyle 1987-88
10. .434 Belinda Bonhomme 1992-93

Three-Point Field Goals Made
1. 76 Alex Gravel 1999-00
2. 75 Alex Gravel 2002-03
3. 66 LeKeisha Gray 2007-08
4. 65 Alex Gravel 2000-01
5. 62 Dominique Montague 2005-06
6. 57 Cheveron Terry 2000-01
7. 55 Dawn Bleacher 1993-94
8. 52 Anette Johansen 2001-02
9. 49 Dominique Montague 2004-05
10. 46 Dawn Bleacher 1992-93

Three-Point Field Goal Attempts
1. 218 Alex Gravel 1999-00
2. 203 Cheveron Terry 2000-01
3. 198 LeKeisha Gray 2007-08
4. 189 Cheveron Terry 1997-98
5. 182 Dawn Bleacher 1993-94
6. 177 Alex Gravel 2000-01
7. 176 Alex Gravel 2002-03
8. 164 Dominique Montague 2005-06
9. 143 Dominique Montague 2004-05
10. 138 Anette Johansen 2001-02

Three-Point Field Goal Percentage
1. .466 Tiona Wilson 2007-08
2. .426 Alex Gravel 2002-03
3. .403 Mary DeCock 2002-03
4t. .400 Michelle Smith 2001-02
.400 Bobbie Cole 1994-95
6. .378 Dominique Montague 2005-06
7. .377 Annette Johansen 2001-02
8. .367 Alex Gravel 2000-01
9. .365 Amanda Carlow 2003-04
10. .355 Annette Johansen 2001-02

Free Throws Made
1. 131 Shelli Ingram 1988-89
2. 116 Becky Dube 1984-85
3. 103 Belinda Bonhomme 1992-93
4. 101 Kelli Kreuser 2001-02
5. 96 Becky Dube 1985-86
6. 88 Sofia De Alva 1984-85
7. 85 Dawn Beachler 1993-94
8t. 82 Naima Williams 2001-02
82 Alexis Williams 1997-98
82 Iris Garza 1990-91

Free Throw Attempts
1. 205 Shelli Ingram 1988-89
2. 165 Belinda Bonhomme 1992-93
3. 147 Rhonda Carrington 1990-91
4. 146 Becky Dube 1985-86
5. 139 Kelli Kreuser 2001-02
6. 135 Alexis Williams 1997-98
7. 123 Dawn Beachler 1993-94
8. 121 Alexis Williams 2000-01
9. 120 Naima Williams 2001-02
10. 118 Julie Shakin 1995-96

Free Throw Percentage
1. .892 Alex Gravel 2000-01
2. .889 Sofia De Alva 1984-85
3. .831 Kelley Crouch 1989-90
4. .808 Teshay Winfrey 2005-06
5. .800 Kelly Garrett 1994-95
6. .756 Brandy Lietz 1993-94
7. .753 Alex Gravel 2002-03
8. .738 Kay Dee Benavidez 1985-86
9. .728 Julie Shakin 1998-99
10. .727 Kelli Kreuser 2001-02

Rebounds
1. 250 Rhonda Carrington 1989-90
2. 245 Belinda Bonhomme 1992-93
3. 222 Bridgette Ivory 1985-86
4. 217 Bridgette Ivory 1988-89
5. 215 Dawn Beachler 1992-93
6. 211 Alyya Abdur-Rahman 1991-92
7. 210 Naima Williams 2000-01
8. 200 Angela Casas 1997-98
9. 196 MaHogany Daniel 2006-07
10. 194 MaHogany Daniel 2005-06

Assists
1. 147 Kelli Kreuser 2001-02
2. 119 Sofia De Alva 1985-86
3. 111 Kim Stewart 1993-94
4. 107 Monique Cook 1990-91
5. 105 Alexis Williams 2000-01
6. 101 Amanda Carlow 2003-04
7t. 99 Devin Reed 2005-06
99 Maribel Silva 1985-86
9. 97 LeKeisha Gray 2007-08
10. 92 Araceli Rios 1992-93

Steals
1. 77 Cheveron Terry 2000-01
2. 76 Lyndsey Jacques 1998-99
3. 68 Kelli Kreuser 2001-02
4. 66 Cheveron Terry 1999-00
5. 63 Danielle Chavez 1996-97
6t. 61 LeKeisha Gray 2006-07
61 Naima Williams 2000-01
8. 60 LeKeisha Gray 2007-08
9. 59 Belinda Bonhomme 1992-93
10. 58 Amanda Carlow 2003-04
\
Blocked Shots
1. 59 Michelle Hinton 1994-95
2t. 55 MaHogany Daniel 2006-07
55 Alyya Abdur-Rahman 1991-92
4. 39 Rhonda Carrington 1989-90
5. 34 MaHogany Daniel 2004-05
6. 28 MaHogany Daniel 2005-06
7. 27 Molly Schamel 2003-04
8. 23 Alyya Abdur-Rahman 1990-91
9t. 22 Michelle Hinton 1995-96
22 Jodie Porter 1994-95
22 Michelle Hinton 1990-91

Minutes Played
1. 1,046 Kelli Kreuser 2001-02
2. 1,005 LeKeisha Gray 2007-08
3. 977 Belinda Bonhomme 1992-93
4. 968 Dawn Beachler 1992-93
5. 965 Dawn Bleacher 1993-94
6. 963 Devin Reed 2005-06
7 954 Kim Stewart 1993-94
8. 943 Brandy Lietz 1993-94
9. 923 MaHogany Daniel 2006-07
10. 889 LeKeisha Gray 2006-07



Broncs Athletics Women's Basketball
 
  Printer-friendly format   Email this article