UTPAWBB

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster

Season Schedule/Results & Leaders



                                    The Automated ScoreBook
                 UTPAWBB Season Schedule/Results & Leaders (as of Mar 07, 2009)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (14-16)     (10-3)      (3-9)       (1-4)
 CONFERENCE..........   (0-0)       (0-0)       (0-0)       (0-0)
 NON-CONFERENCE......   (14-16)     (10-3)      (3-9)       (1-4)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/14/08 7:00 pm        at UA-Pine Bluff                      53-65  L     425  (13)JEAN, Rose Esther      (6)JEAN, Rose Esther
 11-17-08 7:00 p.m.      at UT Martin                     W    59-48        485  (23)WINFREY, Teshay        (9)WINFREY, Teshay
 11/20/08 7:00 p.m.      TLU-WOM                          W    97-66        264  (20)DEMERY, Brittany       (10)JEAN, Rose Esther
 11/26/08 5:00 p.m.      AIR FORCE                        W    53-41        207  (17)WINFREY, Teshay        (14)WINFREY, Teshay
                                                                                 (17)ERLINGSDOTTIR, Maria
 11/29/08 1:05 p.m.      at Lafayette                          51-57  L     327  (14)DEMERY, Brittany       (8)GRIGSBY, Aleeya
                                                                                 (14)WINFREY, Teshay
 12/01/08 7:00pm         at Rider University              W    57-52        428  (13)WINFREY, Teshay        (8)JEAN, Rose Esther
 12/05/08 7:30 p.m.      vs Miami (Ohio)                       44-66  L     167  (9)KOSTACKY, Danielle      (4)DEMERY, Brittany
                                                                                 (9)SMITH, Epiphany         (4)SESSION, Janita
 12/06/08 2 p.m.         vs North Carolina Central             57-62  LOT   136  (18)WINFREY, Teshay        (11)GRIGSBY, Aleeya
 12/13/08 7:00 p.m.      TAMUCC                           W    56-53        170  (17)SMITH, Epiphany        (8)WINFREY, Teshay
 12/16/08 7 p.m.         at Baylor                             27-73  L    5482  (5)WINFREY, Teshay         (5)ERLINGSDOTTIR, Maria
 12/18/08 12 noon        at Texas Southern                W    47-38        318  (11)SMITH, Epiphany        (5)GRIGSBY, Aleeya
                                                                                 (11)WINFREY, Teshay
 12/20/08 5:00 p.m.      SCHREINER                        W    73-36        312  (16)WINFREY, Teshay        (8)JEAN, Rose Esther
 12/28/08 5:00 p.m.      UALBANY                          W    54-49        200  (13)JEAN, Rose Esther      (6)JEAN, Rose Esther
                                                                                                            (6)GRIGSBY, Aleeya
 12/29/08 7:00 p.m.      TROY                                  39-54  L     225  (11)SMITH, Epiphany        (9)WINFREY, Teshay
 12/31/08 5:00 p.m.      CENTRAL ARKANSAS                      53-56  LOT   100  (15)WINFREY, Teshay        (10)JEAN, Rose Esther
 01-03-09 4:30 p.m.      at Oklahoma State                     36-85  L    3250  (15)SMITH, Epiphany        (8)JEAN, Rose Esther
                                                                                                            (8)GRIGSBY, Aleeya
 1/10/09  7:00 p.m.      UTAH VALLEY                      W    57-56        208  (14)SMITH, Epiphany        (11)GRIGSBY, Aleeya
 1/14/09  7:00 p.m.      TAMIU                            W    84-47        206  (20)JEAN, Rose Esther      (10)DEMERY, Brittany
                                                                                                            (10)JEAN, Rose Esther
 1/17/09  7:00 p.m.      CSUB                                  57-73  L     568  (19)SMITH, Epiphany        (7)GRIGSBY, Aleeya
 1/19/09  7:00 p.m.      HOUSTON BAPTIST                  W    67-56        232  (21)WINFREY, Teshay        (5)GRIGSBY, Aleeya
                                                                                                            (5)WINFREY, Teshay
 1/24/09  2:00pm         at NJIT                               54-69  L     533  (11)SMITH, Epiphany        (9)DEMERY, Brittany
 01/28/09 7:00 PM        at A&M-Corpus Christi                 35-54  L    1189  (10)HESTER, Rachel         (5)WINFREY, Teshay
 1/31/09  7:00 p.m.      CHICAGO STATE                    W    55-49        306  (19)WINFREY, Teshay        (7)DEMERY, Brittany
 2/14/09  5:00 p.m.      at Long Beach State                   58-78  L     501  (15)SMITH, Epiphany        (7)WINFREY, Teshay
 2/17/09  7:00 p.m.      at CSU Bakersfield                    64-72  L     488  (19)WINFREY, Teshay        (9)DEMERY, Brittany
 2/21/09  5:00 p.m.      NJIT                             W    68-56        524  (18)GARRETT, Robin         (5)GARRETT, Robin
                                                                                                            (5)WINFREY, Teshay
 2/28/09  1 p.m.         at Chicago State                      47-55  L     538  (14)DEMERY, Brittany       (13)DEMERY, Brittany
 3/5/09   2:00pm         vs Longwood                      WOT  65-60             (18)WINFREY, Teshay        (10)JEAN, Rose Esther
 3/6/09   4:30pm         vs Chicago State                      48-60  L          (12)JEAN, Rose Esther      (10)JEAN, Rose Esther
 3/7/09   2:00pm         vs NJITWB                             45-49  L          (8)DEMERY, Brittany        (10)JEAN, Rose Esther


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     13     3522       271
  AWAY....................     12    13964      1164
  NEUTRAL.................      5      303        61
  TOTAL...................     30    17789       593


Season Box Score


                                    The Automated ScoreBook
                         UTPAWBB Season Box Score (as of Mar 07, 2009)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (14-16)     (10-3)      (3-9)       (1-4)
CONFERENCE..........   (0-0)       (0-0)       (0-0)       (0-0)
NON-CONFERENCE......   (14-16)     (10-3)      (3-9)       (1-4)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Winfrey, Teshay.... 30-24  829 27.6 119-284  .419  47-137  .343  60-74   .811   55 107  162  5.4  46  0  62  67  11  42  345 11.5
02 Smith, Epiphany.... 30-30 1093 36.4  88-257  .342  47-149  .315  77-99   .778    9  56   65  2.2  56  1 129  98   2  40  300 10.0
33 Demery, Brittany... 30-18  615 20.5  80-194  .412   2-10   .200  58-84   .690   59  89  148  4.9  81  1  15  65   5  34  220  7.3
25 Jean, Rose Esther.. 28-24  827 29.5  81-214  .379   2-12   .167  23-37   .622   62  87  149  5.3  72  2  63  79  38  58  187  6.7
52 Grigsby, Aleeya.... 30-12  669 22.3  60-123  .488   6-13   .462  20-36   .556   55  84  139  4.6  39  0  28  51   5  14  146  4.9
20 Hester, Rachel..... 21-3   315 15.0  29-93   .312  14-50   .280  17-23   .739    4  14   18  0.9  27  0  12  27   0  21   89  4.2
24 Garrett, Robin..... 29-11  287  9.9  41-87   .471   0-1    .000  30-36   .833   21  35   56  1.9  42  0   4  28   1  11  112  3.9
32 ERLINGSDOTTIR, Mari 21-12  310 14.8  27-84   .321   9-34   .265   5-11   .455   13  24   37  1.8  23  0  12  21   0   6   68  3.2
21 Kostacky, Danielle. 27-5   271 10.0  21-52   .404   9-20   .450   7-10   .700    5  27   32  1.2  16  0  13   7   2  11   58  2.1
14 Guzman, Marah...... 26-7   261 10.0  19-46   .413   2-7    .286   9-12   .750    4  14   18  0.7  13  0  29  28   1  15   49  1.9
15 Garza, Andrea...... 11-3    81  7.4   9-23   .391   0-0    .000   1-2    .500    6   8   14  1.3  10  0   1   8   0   5   19  1.7
13 Walker, Jessica.... 22-1   175  8.0  10-34   .294   6-23   .261   0-0    .000    4  13   17  0.8   8  0   6  14   0   6   26  1.2
30 Walker, Shavon..... 16-0    72  4.5   7-23   .304   0-0    .000   3-12   .250    9  10   19  1.2   5  0   2   9   0   6   17  1.1
11 Davis, Sherrell....  9-0    58  6.4   2-10   .200   0-0    .000   4-6    .667    6   5   11  1.2   4  0   6   8   1   6    8  0.9
05 Session, Janita.... 21-0   127  6.0   4-23   .174   0-1    .000   3-4    .750   10  12   22  1.0   5  0   4  13   0   4   11  0.5
31 Schneider, Taylor.. 16-0    85  5.3   2-13   .154   0-4    .000   1-2    .500    4   6   10  0.6   6  0   2  12   1   1    5  0.3
   TEAM...............                                                             78  73  151  5.0   0         40
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 30    6075      599-1560 .384 144-461  .312 318-448  .710  404 664 1068 35.6 453  4 388 575  67 280 1660 55.3
   Opponents.......... 30    6075      628-1612 .390 168-556  .302 311-449  .693  399 647 1046 34.9 426  - 417 548  66 248 1735 57.8



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
UTPAWBB.......................   798  840   22  -  1660
Opponents.....................   784  926   25  -  1735

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
UTPAWBB.......................  41     5    46
Opponents.....................  52     1    53


Overall/Conference Statistics


                                    The Automated ScoreBook
                   UTPAWBB Overall/Conference Statistics (as of Mar 07, 2009)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Winfrey, Teshay..... 30-24  27.6  .419  .343  .811  5.4  2.1  42  11  11.5
Smith, Epiphany..... 30-30  36.4  .342  .315  .778  2.2  4.3  40   2  10.0
Demery, Brittany.... 30-18  20.5  .412  .200  .690  4.9  0.5  34   5   7.3
Jean, Rose Esther... 28-24  29.5  .379  .167  .622  5.3  2.3  58  38   6.7
Grigsby, Aleeya..... 30-12  22.3  .488  .462  .556  4.6  0.9  14   5   4.9
Hester, Rachel...... 21-3   15.0  .312  .280  .739  0.9  0.6  21   0   4.2
Garrett, Robin...... 29-11   9.9  .471  .000  .833  1.9  0.1  11   1   3.9
ERLINGSDOTTIR, Maria 21-12  14.8  .321  .265  .455  1.8  0.6   6   0   3.2
Kostacky, Danielle.. 27-5   10.0  .404  .450  .700  1.2  0.5  11   2   2.1
Guzman, Marah....... 26-7   10.0  .413  .286  .750  0.7  1.1  15   1   1.9
Garza, Andrea....... 11-3    7.4  .391  .000  .500  1.3  0.1   5   0   1.7
Walker, Jessica..... 22-1    8.0  .294  .261  .000  0.8  0.3   6   0   1.2
Walker, Shavon...... 16-0    4.5  .304  .000  .250  1.2  0.1   6   0   1.1
Davis, Sherrell.....  9-0    6.4  .200  .000  .667  1.2  0.7   6   1   0.9
Session, Janita..... 21-0    6.0  .174  .000  .750  1.0  0.2   4   0   0.5
Schneider, Taylor... 16-0    5.3  .154  .000  .500  0.6  0.1   1   1   0.3
Total............... 30           .384  .312  .710 35.6 12.9 280  67  55.3      0           .000  .000  .000  0.0  0.0   0   0   0.0
Opponents........... 30           .390  .302  .693 34.9 13.9 248  66  57.8      0           .000  .000  .000  0.0  0.0   0   0   0.0

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Winfrey, Teshay.....  119-284  .419   47-137 .343   60-74   .811  345  11.5
Smith, Epiphany.....   88-257  .342   47-149 .315   77-99   .778  300  10.0
Demery, Brittany....   80-194  .412    2-10  .200   58-84   .690  220   7.3
Jean, Rose Esther...   81-214  .379    2-12  .167   23-37   .622  187   6.7
Grigsby, Aleeya.....   60-123  .488    6-13  .462   20-36   .556  146   4.9
Hester, Rachel......   29-93   .312   14-50  .280   17-23   .739   89   4.2
Garrett, Robin......   41-87   .471    0-1   .000   30-36   .833  112   3.9
ERLINGSDOTTIR, Maria   27-84   .321    9-34  .265    5-11   .455   68   3.2
Kostacky, Danielle..   21-52   .404    9-20  .450    7-10   .700   58   2.1
Guzman, Marah.......   19-46   .413    2-7   .286    9-12   .750   49   1.9
Garza, Andrea.......    9-23   .391    0-0   .000    1-2    .500   19   1.7
Walker, Jessica.....   10-34   .294    6-23  .261    0-0    .000   26   1.2
Walker, Shavon......    7-23   .304    0-0   .000    3-12   .250   17   1.1
Davis, Sherrell.....    2-10   .200    0-0   .000    4-6    .667    8   0.9
Session, Janita.....    4-23   .174    0-1   .000    3-4    .750   11   0.5
Schneider, Taylor...    2-13   .154    0-4   .000    1-2    .500    5   0.3
Total...............  599-1560 .384  144-461 .312  318-448  .710 1660  55.3      0-0    .000    0-0   .000    0-0    .000    0   0.0
Opponents...........  628-1612 .390  168-556 .302  311-449  .693 1735  57.8      0-0    .000    0-0   .000    0-0    .000    0   0.0

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Winfrey, Teshay.....    55   107   162   46   0   62   67   0.9     23
Smith, Epiphany.....     9    56    65   56   1  129   98   1.3     19
Demery, Brittany....    59    89   148   81   1   15   65   0.2     20
Jean, Rose Esther...    62    87   149   72   2   63   79   0.8     20
Grigsby, Aleeya.....    55    84   139   39   0   28   51   0.5     13
Hester, Rachel......     4    14    18   27   0   12   27   0.4     17
Garrett, Robin......    21    35    56   42   0    4   28   0.1     18
ERLINGSDOTTIR, Maria    13    24    37   23   0   12   21   0.6     17
Kostacky, Danielle..     5    27    32   16   0   13    7   1.9     12
Guzman, Marah.......     4    14    18   13   0   29   28   1.0     16
Garza, Andrea.......     6     8    14   10   0    1    8   0.1      6
Walker, Jessica.....     4    13    17    8   0    6   14   0.4      6
Walker, Shavon......     9    10    19    5   0    2    9   0.2      7
Davis, Sherrell.....     6     5    11    4   0    6    8   0.8      3
Session, Janita.....    10    12    22    5   0    4   13   0.3      3
Schneider, Taylor...     4     6    10    6   0    2   12   0.2      3
Total...............   404   664  1068  453   4  388  575   0.7     97             0     0     0    0   0    0    0   0.0      0
Opponents...........   399   647  1046  426   -  417  548   0.8     85             0     0     0    0   0    0    0   0.0      0



Combined Team Statistics


                                    The Automated ScoreBook
                     UTPAWBB Combined Team Statistics (as of Mar 07, 2009)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (14-16)     (10-3)      (3-9)       (1-4)
 CONFERENCE..........   (0-0)       (0-0)       (0-0)       (0-0)
 NON-CONFERENCE......   (14-16)     (10-3)      (3-9)       (1-4)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/14/08     at UA-Pine Bluff                    L    53-65     425
   11-17-08     at UT Martin                      W      59-48     485
   11/20/08        TLU-WOM                        W      97-66     264
   11/26/08        AIR FORCE                      W      53-41     207
   11/29/08     at Lafayette                        L    51-57     327
   12/01/08     at Rider University               W      57-52     428
   12/05/08     vs Miami (Ohio)                     L    44-66     167
   12/06/08     vs North Carolina Central           LOT  57-62     136
   12/13/08        TAMUCC                         W      56-53     170
   12/16/08     at Baylor                           L    27-73    5482
   12/18/08     at Texas Southern                 W      47-38     318
   12/20/08        SCHREINER                      W      73-36     312
   12/28/08        UALBANY                        W      54-49     200
   12/29/08        TROY                             L    39-54     225
   12/31/08        CENTRAL ARKANSAS                 LOT  53-56     100
   01-03-09     at Oklahoma State                   L    36-85    3250
   1/10/09         UTAH VALLEY                    W      57-56     208
   1/14/09         TAMIU                          W      84-47     206
   1/17/09         CSUB                             L    57-73     568
   1/19/09         HOUSTON BAPTIST                W      67-56     232
   1/24/09      at NJIT                             L    54-69     533
   01/28/09     at A&M-Corpus Christi               L    35-54    1189
   1/31/09         CHICAGO STATE                  W      55-49     306
   2/14/09      at Long Beach State                 L    58-78     501
   2/17/09      at CSU Bakersfield                  L    64-72     488
   2/21/09         NJIT                           W      68-56     524
   2/28/09      at Chicago State                    L    47-55     538
   3/5/09       vs Longwood                       W  OT  65-60       -
   3/6/09       vs Chicago State                    L    48-60       -
   3/7/09       vs NJITWB                           L    45-49       -



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 23 Winfrey, Teshay..... 30-24  27.6  .419  .343  .811  5.4  2.1  42  11  11.5
 02 Smith, Epiphany..... 30-30  36.4  .342  .315  .778  2.2  4.3  40   2  10.0
 33 Demery, Brittany.... 30-18  20.5  .412  .200  .690  4.9  0.5  34   5   7.3
 25 Jean, Rose Esther... 28-24  29.5  .379  .167  .622  5.3  2.3  58  38   6.7
 52 Grigsby, Aleeya..... 30-12  22.3  .488  .462  .556  4.6  0.9  14   5   4.9
 20 Hester, Rachel...... 21-3   15.0  .312  .280  .739  0.9  0.6  21   0   4.2
 24 Garrett, Robin...... 29-11   9.9  .471  .000  .833  1.9  0.1  11   1   3.9
 32 ERLINGSDOTTIR, Maria 21-12  14.8  .321  .265  .455  1.8  0.6   6   0   3.2
 21 Kostacky, Danielle.. 27-5   10.0  .404  .450  .700  1.2  0.5  11   2   2.1
 14 Guzman, Marah....... 26-7   10.0  .413  .286  .750  0.7  1.1  15   1   1.9
 15 Garza, Andrea....... 11-3    7.4  .391  .000  .500  1.3  0.1   5   0   1.7
 13 Walker, Jessica..... 22-1    8.0  .294  .261  .000  0.8  0.3   6   0   1.2
 30 Walker, Shavon...... 16-0    4.5  .304  .000  .250  1.2  0.1   6   0   1.1
 11 Davis, Sherrell.....  9-0    6.4  .200  .000  .667  1.2  0.7   6   1   0.9
 05 Session, Janita..... 21-0    6.0  .174  .000  .750  1.0  0.2   4   0   0.5
 31 Schneider, Taylor... 16-0    5.3  .154  .000  .500  0.6  0.1   1   1   0.3
 TM TEAM................ 30-0    0.0  .000  .000  .000  5.0  0.0   0   0   0.0
    Total............... 30           .384  .312  .710 35.6 12.9 280  67  55.3
    Opponents........... 30           .390  .302  .693 34.9 13.9 248  66  57.8

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Winfrey, Teshay..... 30  119-284  .419   47-137  .343   60-74   .811   345 11.5
 Smith, Epiphany..... 30   88-257  .342   47-149  .315   77-99   .778   300 10.0
 Demery, Brittany.... 30   80-194  .412    2-10   .200   58-84   .690   220  7.3
 Jean, Rose Esther... 28   81-214  .379    2-12   .167   23-37   .622   187  6.7
 Grigsby, Aleeya..... 30   60-123  .488    6-13   .462   20-36   .556   146  4.9
 Hester, Rachel...... 21   29-93   .312   14-50   .280   17-23   .739    89  4.2
 Garrett, Robin...... 29   41-87   .471    0-1    .000   30-36   .833   112  3.9
 ERLINGSDOTTIR, Maria 21   27-84   .321    9-34   .265    5-11   .455    68  3.2
 Kostacky, Danielle.. 27   21-52   .404    9-20   .450    7-10   .700    58  2.1
 Guzman, Marah....... 26   19-46   .413    2-7    .286    9-12   .750    49  1.9
 Garza, Andrea....... 11    9-23   .391    0-0    .000    1-2    .500    19  1.7
 Walker, Jessica..... 22   10-34   .294    6-23   .261    0-0    .000    26  1.2
 Walker, Shavon...... 16    7-23   .304    0-0    .000    3-12   .250    17  1.1
 Davis, Sherrell.....  9    2-10   .200    0-0    .000    4-6    .667     8  0.9
 Session, Janita..... 21    4-23   .174    0-1    .000    3-4    .750    11  0.5
 Schneider, Taylor... 16    2-13   .154    0-4    .000    1-2    .500     5  0.3
 Total............... 30  599-1560 .384  144-461  .312  318-448  .710  1660 55.3
 Opponents........... 30  628-1612 .390  168-556  .302  311-449  .693  1735 57.8

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Winfrey, Teshay..... 30   829   55  107  162   46   0   62   67   0.9  23
 Smith, Epiphany..... 30  1093    9   56   65   56   1  129   98   1.3  19
 Demery, Brittany.... 30   615   59   89  148   81   1   15   65   0.2  20
 Jean, Rose Esther... 28   827   62   87  149   72   2   63   79   0.8  20
 Grigsby, Aleeya..... 30   669   55   84  139   39   0   28   51   0.5  13
 Hester, Rachel...... 21   315    4   14   18   27   0   12   27   0.4  17
 Garrett, Robin...... 29   287   21   35   56   42   0    4   28   0.1  18
 ERLINGSDOTTIR, Maria 21   310   13   24   37   23   0   12   21   0.6  17
 Kostacky, Danielle.. 27   271    5   27   32   16   0   13    7   1.9  12
 Guzman, Marah....... 26   261    4   14   18   13   0   29   28   1.0  16
 Garza, Andrea....... 11    81    6    8   14   10   0    1    8   0.1   6
 Walker, Jessica..... 22   175    4   13   17    8   0    6   14   0.4   6
 Walker, Shavon...... 16    72    9   10   19    5   0    2    9   0.2   7
 Davis, Sherrell.....  9    58    6    5   11    4   0    6    8   0.8   3
 Session, Janita..... 21   127   10   12   22    5   0    4   13   0.3   3
 Schneider, Taylor... 16    85    4    6   10    6   0    2   12   0.2   3
 Total............... 30  6075  404  664 1068  453   4  388  575   0.7  97
 Opponents........... 30  6075  399  647 1046  426   -  417  548   0.8  85


 TEAM STATISTICS                UTPAWBB          OPP
 ---------------------------------------------------
 SCORING..................         1660         1735
   Points per game........         55.3         57.8
   Scoring margin.........         -2.5            -
 FIELD GOALS-ATT..........     599-1560     628-1612
   Field goal pct.........         .384         .390
 3 POINT FG-ATT...........      144-461      168-556
   3-point FG pct.........         .312         .302
   3-pt FG made per game..          4.8          5.6
 FREE THROWS-ATT..........      318-448      311-449
   Free throw pct.........         .710         .693
 REBOUNDS.................         1068         1046
   Rebounds per game......         35.6         34.9
   Rebounding margin......         +0.7            -
 ASSISTS..................          388          417
   Assists per game.......         12.9         13.9
 TURNOVERS................          575          548
   Turnovers per game.....         19.2         18.3
   Turnover margin........         -0.9            -
   Assist/turnover ratio..          0.7          0.8
 STEALS...................          280          248
   Steals per game........          9.3          8.3
 BLOCKS...................           67           66
   Blocks per game........          2.2          2.2
 WINNING STREAK...........            0            -
   Home win streak........            3            -
 ATTENDANCE...............         3522        14267
   Home games-Avg/Game....       13-271      12-1164
   Neutral site-Avg/Game..            -         5-61

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 UTPAWBB.......................   798  840   22  -  1660
 Opponents.....................   784  926   25  -  1735

Overall Team Statistics


                                    The Automated ScoreBook
                      UTPAWBB Overall Team Statistics (as of Mar 07, 2009)
                                           All games

TEAM STATISTICS                UTPAWBB          OPP
---------------------------------------------------
SCORING..................         1660         1735
  Points per game........         55.3         57.8
  Scoring margin.........         -2.5            -
FIELD GOALS-ATT..........     599-1560     628-1612
  Field goal pct.........         .384         .390
3 POINT FG-ATT...........      144-461      168-556
  3-point FG pct.........         .312         .302
  3-pt FG made per game..          4.8          5.6
FREE THROWS-ATT..........      318-448      311-449
  Free throw pct.........         .710         .693
REBOUNDS.................         1068         1046
  Rebounds per game......         35.6         34.9
  Rebounding margin......         +0.7            -
ASSISTS..................          388          417
  Assists per game.......         12.9         13.9
TURNOVERS................          575          548
  Turnovers per game.....         19.2         18.3
  Turnover margin........         -0.9            -
  Assist/turnover ratio..          0.7          0.8
STEALS...................          280          248
  Steals per game........          9.3          8.3
BLOCKS...................           67           66
  Blocks per game........          2.2          2.2
WINNING STREAK...........            0            -
  Home win streak........            3            -
ATTENDANCE...............         3522        14267
  Home games-Avg/Game....       13-271      12-1164
  Neutral site-Avg/Game..            -         5-61

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
UTPAWBB.......................   798  840   22  -  1660
Opponents.....................   784  926   25  -  1735

Category Leaders


                                    The Automated ScoreBook
                         UTPAWBB Category Leaders (as of Mar 07, 2009)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Grigsby, Aleeya.....  60 123  .488              Winfrey, Teshay..... 30  284    9.5
Garrett, Robin......  41  87  .471              Smith, Epiphany..... 30  257    8.6
Winfrey, Teshay..... 119 284  .419              Jean, Rose Esther... 28  214    7.6
Guzman, Marah.......  19  46  .413              Demery, Brittany.... 30  194    6.5
Demery, Brittany....  80 194  .412              Grigsby, Aleeya..... 30  123    4.1
Kostacky, Danielle..  21  52  .404
Garza, Andrea.......   9  23  .391              FIELD GOALS MADE      G Made Made/G
Jean, Rose Esther...  81 214  .379              -----------------------------------
Smith, Epiphany.....  88 257  .342              Winfrey, Teshay..... 30  119    4.0
ERLINGSDOTTIR, Maria  27  84  .321              Smith, Epiphany..... 30   88    2.9
Hester, Rachel......  29  93  .312              Jean, Rose Esther... 28   81    2.9
Walker, Shavon......   7  23  .304              Demery, Brittany.... 30   80    2.7
                                                Grigsby, Aleeya..... 30   60    2.0


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Grigsby, Aleeya.....   6  13  .462              Smith, Epiphany..... 30  149    5.0
Kostacky, Danielle..   9  20  .450              Winfrey, Teshay..... 30  137    4.6
Winfrey, Teshay.....  47 137  .343              Hester, Rachel...... 21   50    2.4
Smith, Epiphany.....  47 149  .315              ERLINGSDOTTIR, Maria 21   34    1.6
Guzman, Marah.......   2   7  .286              Walker, Jessica..... 22   23    1.0
Hester, Rachel......  14  50  .280
ERLINGSDOTTIR, Maria   9  34  .265              3-POINT FGS MADE      G Made Made/G
Walker, Jessica.....   6  23  .261              -----------------------------------
Demery, Brittany....   2  10  .200              Winfrey, Teshay..... 30   47    1.6
Jean, Rose Esther...   2  12  .167              Smith, Epiphany..... 30   47    1.6
Schneider, Taylor...   0   4  .000              Hester, Rachel...... 21   14    0.7
Session, Janita.....   0   1  .000              Kostacky, Danielle.. 27    9    0.3
Garrett, Robin......   0   1  .000              ERLINGSDOTTIR, Maria 21    9    0.4


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Garrett, Robin......  30  36  .833              Smith, Epiphany..... 30   99    3.3
Winfrey, Teshay.....  60  74  .811              Demery, Brittany.... 30   84    2.8
Smith, Epiphany.....  77  99  .778              Winfrey, Teshay..... 30   74    2.5
Session, Janita.....   3   4  .750              Jean, Rose Esther... 28   37    1.3
Guzman, Marah.......   9  12  .750              Garrett, Robin...... 29   36    1.2
Hester, Rachel......  17  23  .739              Grigsby, Aleeya..... 30   36    1.2
Kostacky, Danielle..   7  10  .700
Demery, Brittany....  58  84  .690              FREE THROWS MADE      G Made Made/G
Davis, Sherrell.....   4   6  .667              -----------------------------------
Jean, Rose Esther...  23  37  .622              Smith, Epiphany..... 30   77    2.6
Grigsby, Aleeya.....  20  36  .556              Winfrey, Teshay..... 30   60    2.0
Garza, Andrea.......   1   2  .500              Demery, Brittany.... 30   58    1.9
Schneider, Taylor...   1   2  .500              Garrett, Robin...... 29   30    1.0
                                                Jean, Rose Esther... 28   23    0.8


POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Winfrey, Teshay..... 30  345   11.5             Winfrey, Teshay..... 30  345  11.5
Smith, Epiphany..... 30  300   10.0             Smith, Epiphany..... 30  300  10.0
Demery, Brittany.... 30  220    7.3             Demery, Brittany.... 30  220   7.3
Jean, Rose Esther... 28  187    6.7             Jean, Rose Esther... 28  187   6.7
Grigsby, Aleeya..... 30  146    4.9             Grigsby, Aleeya..... 30  146   4.9
Garrett, Robin...... 29  112    3.9             Hester, Rachel...... 21   89   4.2
Hester, Rachel...... 21   89    4.2             Garrett, Robin...... 29  112   3.9
ERLINGSDOTTIR, Maria 21   68    3.2             ERLINGSDOTTIR, Maria 21   68   3.2
Kostacky, Danielle.. 27   58    2.1             Kostacky, Danielle.. 27   58   2.1
