University of Texas-Pan American University of Texas-Pan American University of Texas-Pan American University of Texas-Pan American University of Texas-Pan American University of Texas-Pan American University of Texas-Pan American
University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header
University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header
 


Sports Navigation Header
 Baseball
 Men's Basketball
 Women's Basketball
 Men's Cross Country
 Women's Cross Country
 Men's Golf
 Women's Golf
 Men's Tennis
 Women's Tennis
 Men's Track and Field
 Women's Track and Field
 Women's Volleyball
 General Releases
 

Athletics Information Navigation Header
 
 Academics
 Athletic Training
 Bronc Athletic Club
 Compliance
 Community Involvement
 Facilities
 Mission Statement
 On Campus
 Photo Galleries
 Rio Grande Valley
 SAAC
 Speaker's Bureau
 Sponsorship
 Staff Directory
 Tickets
 UTPA Athletics Hall of Fame
 UTPA Media Guides
 UTPA Visitor's Guide
 WAF
 


 
 


 
Schedule/Results | Roster | News | Archives | Stats
 
Career Records
Season Records
Game Records
Team - Season Records Team - Game Records

Career Records

Games Played
1t. 111 Michelle Smith 1999-03
111 Naima Williams 1999-03
3. 110 MaHogany Daniel 2003-07
4. 109 Stacey Gooden 2002-06
5t. 108 Erin Buttery 1997-01
108 Kelly Garrett 1993-97
108 Iris Garza 1988-92
8t. 106 Jennifer Arriola 2002-05
106 Angela Casas 1994-98
10. 105 Cheveron Terry 1997-01

Points
1. 1,227 Alex Gravel 1998-01, 03
2. 1,173 Naima Williams 1999-03
3. 1,159 Becky Dube 1984-86
4. 1,060 Cheveron Terry 1997-01
5. 1,057 Dawn Beachler 1992-94
6. 824 Bobbie Cole 1993-97
7. 791 Kelley Crouch 1986-90
8. 690 Cheryl Boyle 1986-88, 90
9. 686 Julie Shakin 1995-97. 99
10. 682 Alexis Williams 1997-01

Field Goals Made
1. 514 Becky Dube 1984-86
2. 455 Naima Williams 1999-03
3. 409 Dawn Beachler 1992-94
4. 396 Alex Gravel 1998-01, 03
5. 392 Cheveron Terry 1996-01
6. 323 Bobbie Cole 1993-97
7. 303 Kelley Crouch 1986-90
8. 281 Cheryl Boyle 1986-88, 90
9. 257 LaKeisha Gray 2006-08
10. 254 Julie Shakin 1995-97, 99

Field Goals Attempted
1. 1,192 Cheveron Terry 1997-01
2. 1,041 Dawn Beachler 1992-94
3. 1,036 Alex Gravel 1998-01, 03
4. 1,017 Naima Williams 1999-03
5. 924 Becky Dube 1984-86
6. 864 Bobbie Cole 1993-97
7. 839 Kelley Crouch 1986-90
8. 793 Iris Garza 1988-92
9. 677 Cheryl Boyle 1986-88, 90
10. 597 Alexis Williams 1997-01

Field Goal Percentage
1. .556 Becky Dube 1984-86
2. .447 Naima Williams 2000-03
3. .392 Dawn Beachler 1992-94
4. .382 Alex Gravel 1998-01, 03
5. .374 Bobbie Cole 1993-97

Three-Point Field Goals Made
1. 258 Alex Gravel 1998-01, 03
2. 169 Cheveron Terry 1997-01
3. 111 Dominique Montague 2004-06
4. 101 Dawn Beachler 1992-94
5. 98 Bobbie Cole 1993-97
6. 89 LaKeisha Gray 2006-08
7. 71 Melinda Sandoval 1987-90
8. 67 Michelle Smith 1999-03
9. 63 Tiona Wilson 2004-08
10. 65 Monique Cook 1990-92
10. 51 Ashley Roberts 2004-05

Three-Point Field Goals Attempted
1. 705 Alex Gravel 1998-01, 03
2. 602 Cheveron Terry 1996-01
3. 335 LeKeisha Gray 2006-08
4. 307 Dominique Montague 2004-06
5. 305 Dawn Bleacher 1992-94
6. 279 Bobbie Cole 1993-97
7. 253 Melinda Sandoval 1987-90
8. 211 Monique Cook 1990-92
9. 194 Kelly Garrett 1993-97
10. 191 Betty Flores 1992-94

Three-Point Field Goals Percentage
1. .366 Alex Gravel 1998-01, 03
2. .363 Dominique Montague 2004-06
3. .351 Bobbie Cole 1993-97
4. .331 Dawn Beachler 1992-94
5. .319 LeKeisha Gray 2006-08

Free Throws Made
1. 262 Naima Williams 1999-03
2. 255 Alexis Williams 1997-01
3. 212 Becky Dube 1984-86
4. 181 Iris Garza 1988-92
5t. 177 Kelley Crouch 1986-90
177 Julie Shaken 1995-97, 99
177 Alex Gravel 1998-01, 03
8. 156 Shelli Ingram 1988-91
9. 151 Belinda Bonhomme 1992-94
10. 142 Kelly Garrett 1993-97

Free Throws Attempted
1t. 419 Alexis Williams 1997-01
419 Naima Williams 1999-03
3. 273 MaHogany Daniel 2003-07
4. 267 Iris Garza 1988-92
5. 263 Julie Shaken 1995-97, 99
6. 262 Becky Dube 1984-86
7. 260 Kelley Courch 1986-90
8. 253 Shelli Ingram 1998-91
9. 248 Erin Buttery 1997-01
10. 245 Belinda Bonhomme 1992-94

Free Throw Percentage
1. .827 Alex Gravel 1998-01, 03
2. .688 Dawn Beachler 1992-94
3. .681 Kelley Crouch 1986-90
4. .678 Iris Garza 1988-92
5. .673 Julie Shaken 1995-97, 99

Rebounds
1. 671 Naima Williams 1999-03
2. 630 MaHogany Daniel 2003-07
3. 463 Julie Shakin 1995-97, 99
4. 458 Angela Casas 1994-98
5. 439 Bridgette Ivory 1985-87
6. 423 Dawn Beachler 1992-94
7. 411 Cheveron Terry 1997-01
8. 399 Cheryl Boyle 1986-88, 90
9. 398 Kelley Crouch 1986-90
10. 397 Bobbie Cole 1993-97

Assists
1. 328 Alexis Williams 1997-01
2. 292 Kelly Garrett 1993-97
3. 241 Cheveron Terry 1997-01
4. 225 Iris Garza 1987-92
5. 213 kim Stewart 1991-94
6. 200 Jennifer Piwonka 2002-05
7. 179 Monique Cook 1990-92
8. 168 Alex Gravel 1998-01, 03
9. 167 Maribel Silva 1985-87
10. 166 LeKeisha Gray 2006-08

Steals
1. 212 Cheveron Terry 1997-01
2. 185 Naima Williams 1999-03
3. 161 Iris Garza 1988-92
4. 152 MaHogany Daniel 2003-07
5t. 145 Alexis Williams 1997-01
145 Alex Gravel 1998-01, 03
7. 121 LeKeisha Gray 2006-08
8. 113 Melinda Sandoval 1987-90
9. 108 Kelley Crouch 1986-90
10. 104 Jennifer Piwonka 2002-05

Blocked Shots
1. 133 MaHogany Daniel 2003-07
2. 98 Michelle Hinton 1994-97
3. 78 Alyya Abdur-Rahman 1990-92
4. 53 Rhonda Carrington 1989-91
5. 45 Molly Schamel 2004-05
6. 42 Julie Shakin 1995-97, 99
7. 39 Naima Williams 1999-03
8. 38 Kelley Crouch 1986-90
9. 34 Jennifer Arriola 2002-05
10t. 31 Stacey Gooden 2002-06
31 Dawn Beachler 1992-94



Broncs Athletics Women's Basketball
 
  Printer-friendly format   Email this article