1985-86 1986-87 1987-88 1988-89 1989-90 1990-91 1991-92 1992-93 1993-94
1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03
2003-04 2004-05 2005-06
|
|
||
|---|---|---|
| Laredo | W | 3-2 |
| Odessa | T | 4-4 |
| Southwest Texas State | L | 1-8 |
| Laredo | W | 9-0 |
| Southwest Texas State | L | 0-9 |
| Sam Houston State | L | 4-5 |
| Schreiner | W | 4-3 |
| Texas-San Antonio | L | 1-8 |
| Laredo | W | 6-1 |
| Trinity | L | 1-5 |
| Prairie View A&M | W | 6-0 |
| Trinity | W | 7-2 |
|
Overall Record: 6-5-1
Coach: David Cross |
||
|
|
||
|---|---|---|
| St. Edward's (TX) | W | 9-0 |
| Southwest Texas State | L | 2-7 |
| Texas Lutheran | W | 9-0 |
| Trinity | W | 5-4 |
| Southwest Texas State | L | 4-5 |
| Hardin-Simmons | W | 8-1 |
| Laredo | W | 9-0 |
| Laredo | W | 7-2 |
| Iowa State | L | 2-6 |
| Odessa | L | 4-5 |
| Prairie View A&M | W | 9-0 |
| Sul Ross State | W | 8-1 |
| Texas-San Antonio | L | 3-6 |
|
Overall Record: 8-5
Coach: David Cross |
||
|
|
||
|---|---|---|
| Abilene Christian | L | 2-7 |
| Monterrey Tech | W | 5-4 |
| New Orleans | W | 6-3 |
| Odessa | L | 2-7 |
| Rice | W | 9-0 |
| Sam Houston State | W | 5-4 |
| San Jacinto J.C. | W | 7-2 |
| Southwest Texas State | L | 0-6 |
| Texas A&I | W | 9-0 |
| Texas-San Antonio | L | 3-6 |
| Trinity | W | 9-0 |
| Wharton J.C. | W | 9-0 |
|
Overall Record: 8-4
Coach: David Cross |
||
|
|
||
|---|---|---|
| Monterrey Tech | L | 3-6 |
| Laredo | W | 9-0 |
| Universidad Regiomontana | W | 9-0 |
| Texas A&I | W | 9-0 |
| Southwest Texas State | L | 2-7 |
| Texas-San Antonio | L | 4-5 |
| San Jacinto J.C. | L | 4-5 |
| Wharton J.C. | W | 9-0 |
| Texas-San Antonio | W | 5-4 |
| Odessa | L | 4-5 |
| Texas A&I | W | 9-0 |
| Hardin-Simmons | W | 8-1 |
| Sam Houston State | L | 4-5 |
| Laredo | W | 9-0 |
| Southwestern Louisiana | W | 5-4 |
| Lamar | W | 6-3 |
| New Orleans | W | 5-1 |
|
Overall Record: 11-6
Coach: David Cross American South Conference Champions |
||
|
|
||
|---|---|---|
| ITESM | W | 8-1 |
| Laredo | W | 8-1 |
| Incarnate Word | W | 9-0 |
| Monterrey Tech | W | 9-0 |
| Idaho State | L | 4-5 |
| Southwest Texas State | L | 4-5 |
| Abilene Christian | W | 5-4 |
| Texas-San Antonio | L | 3-6 |
| Sam Houston State | W | 6-3 |
| Rice | L | 0-6 |
| Mary Hardin-Baylor | W | 9-0 |
| Baylor | L | 1-5 |
| McLennan C.C. | W | 5-1 |
| San Jacinto J.C. | W | 5-2 |
| Texas-San Antonio | L | 1-5 |
| Northwestern Louisiana | L | 2-7 |
| Schreiner | W | 9-0 |
| Sam Houston State | W | 5-4 |
| New Orleans | W | 9-0 |
| Louisiana Tech | W | 8-1 |
| Louisiana Tech | W | 8-1 |
| Southwestern Louisiana | L | 0-9 |
| Arkansas State | L | 3-6 |
| Lamar | L | 4-5 |
| Laredo | W | 9-0 |
| Texas-Arlington | W | 9-0 |
|
Overall Record: 15-10
Coach: David Cross |
||
|
|
||
|---|---|---|
| ITESM | W | 4-3 |
| Monterrey Tech | L | 1-6 |
| Texas-San Antonio | L | 0-9 |
| Abilene Christian | L | 1-8 |
| Southwest Texas State | L | 0-9 |
| Texas A&I | W | 9-0 |
| Texas A&I | W | 6-1 |
| North Texas State | L | 3-6 |
| Texas Tech | L | 3-6 |
| Southwest Texas State | L | 1-5 |
| Sam Houston State | W | 5-4 |
| San Jacinto J.C. | W | 5-1 |
| Baylor | L | 1-7 |
| Texas Wesleyan | W | 9-0 |
| North Texas State | L | 4-5 |
| New Orleans | W | 9-0 |
| Arkansas State | L | 1-8 |
| Louisiana Tech | W | 6-3 |
| Lamar | W | 5-4 |
|
Overall Record: 9-10
Coach: David Cross |
||
|
|
||
|---|---|---|
| Monterrey Tech | L | 3-5 |
| Monterrey Tech | W | 6-2 |
| Texas-San Antonio | L | 0-9 |
| Rice | L | 0-9 |
| Sam Houston State | L | 4-5 |
| Louisiana Tech | W | 8-1 |
| Lamar | W | 6-3 |
| Texas Lutheran | W | 6-0 |
| Southwest Texas State | L | 2-7 |
| Schreiner | W | 6-3 |
| Western Kentucky | W | 5-4 |
| Arkansas State | L | 3-5 |
| Lamar | L | 3-5 |
|
Overall Record: 6-7
Coach: David Cross |
||
|
|
||
|---|---|---|
| Monterrey Tech | W | 5-4 |
| ITESM | W | 5-1 |
| Texas Tech | L | 2-6 |
| UTEP | W | 7-2 |
| Northwestern Louisiana | L | 0-6 |
| Monterrey Tech | L | 4-5 |
| Southwest Texas State | W | 7-2 |
| Texas-San Antonio | L | 1-8 |
| Lamar | W | 7-2 |
| Northwestern Louisiana | L | 0-9 |
| Sam Houston State | W | 8-1 |
| Texas-San Antonio | L | 2-7 |
| Schreiner | W | 8-1 |
| Schreiner | W | 8-1 |
| Trinity | L | 3-6 |
| Texas Lutheran | W | 9-0 |
| Arkansas-Little Rock | L | 1-5 |
| Louisiana Tech | W | 5-2 |
| Lamar | L | 4-5 |
|
Overall Record: 10-9
Coach: David Cross |
||
|
|
||
|---|---|---|
| North Texas | L | 1-6 |
| Texas Tech | L | 0-6 |
| Tulsa | L | 1-6 |
| Stephen F. Austin | L | 1-8 |
| Centenary | L | 1-8 |
| Louisiana Tech | L | 0-6 |
| New Orleans | W | 6-3 |
| Lamar | L | 1-8 |
| Texas Southern | W | 9-0 |
| South Alabama | L | 0-6 |
| Western Kentucky | W | 6-3 |
| Louisiana Tech | L | 0-6 |
| Jacksonville | L | 0-6 |
|
Overall Record: 3-11
Coach: Greg Hilley |
||
|
|
||
|---|---|---|
| Monterrey Tech | L | 1-8 |
| Monterrey Tech | L | 2-7 |
| Laredo | W | 7-2 |
| Trinity | L | 1-6 |
| TCU | L | 0-7 |
| North Central Texas | L | 2-7 |
| North Texas | L | 3-6 |
| Oral Roberts | L | 1-5 |
| Centenary | L | 1-8 |
| Arkansas State | L | 0-6 |
| Louisiana Tech | L | 2-7 |
| Arkansas-Little Rock | L | 1-5 |
| New Orleans | L | 2-7 |
| Southern | W | 9-0 |
| Delta State | W | 5-3 |
| New Orleans | L | 1-5 |
| Missouri | W | 9-0 |
| South Alabama | L | 1-8 |
| Lamar | W | 6-3 |
| Louisiana Tech | L | 3-6 |
| Texas Southern | W | 9-0 |
| Texas Southern | W | 8-1 |
| Lamar | L | 2-5 |
| Western Kentucky | W | 5-2 |
|
Overall Record: 8-16
Coach: Greg Hilley |
||
|
|
||
|---|---|---|
| North Texas | L | 1-6 |
| TCU | L | 0-7 |
| Texas-Arlington | L | 0-9 |
| Schreiner | W | 5-2 |
| Stephen F. Austin | L | 3-6 |
| Trinity | L | 2-7 |
| New Orleans | L | 0-6 |
| Tennessee-Martin | L | 3-4 |
| McNeese State | W | 4-3 |
| Mobile | L | 1-6 |
| Jacksonville | L | 3-6 |
| Southeastern Louisiana | L | 4-5 |
| Laredo | W | 5-4 |
| Lamar | L | 2-5 |
| Arkansas-Little Rock | L | 3-5 |
| Western Kentucky | W | 5-1 |
|
Overall Record: 4-12
Coach: Greg Hilley |
||
|
|
||
|---|---|---|
| North Texas | L | 0-9 |
| TCU | L | 2-7 |
| Texas-Arlington | L | 0-9 |
| Southwest Texas State | L | 2-7 |
| Schreiner | W | 5-4 |
| Sam Houston State | W | 4-3 |
| Stephen F. Austin | L | 2-5 |
| Trinity | L | 1-5 |
| Lamar | L | 0-9 |
| Southeastern Louisiana | L | 2-6 |
| Louisiana Tech | L | 2-7 |
| McNeese State | L | 1-6 |
| New Orleans | L | 1-6 |
| Mary Hardin-Baylor | W | 8-1 |
| Western Kentucky | L | 4-5 |
| Arkansas-Little Rock | L | 3-5 |
|
Overall Record: 3-13
Coach: Greg Hilley |
||
|
|
||
|---|---|---|
| North Texas | L | 3-6 |
| TCU | L | 0-9 |
| Texas-Arlington | L | 4-5 |
| Southwest Texas State | L | 0-9 |
| Schreiner | W | 5-3 |
| Texas-San Antonio | L | 1-8 |
| Sam Houston State | L | 4-5 |
| Stephen F. Austin | L | 3-6 |
| Abilene Christian | L | 0-6 |
| Lamar | L | 0-9 |
| Louisiana Tech | W | 5-2 |
| New Orleans | L | 4-5 |
| South Alabama | L | 0-6 |
| Western Kentucky | W | 5-4 |
| Jacksonville | L | 0-5 |
| New Orleans | L | 2-5 |
|
Overall Record: 3-13
Coach: Greg Hilley |
||
|
|
||
|---|---|---|
| Texas-Arlington | L | 0-9 |
| Texas-Tyler | L | 0-9 |
| Stephen F. Austin | L | 2-7 |
| New Orleans | L | 2-7 |
| Southern Mississippi | L | 0-9 |
| Southeastern Louisiana | W | 6-0 |
| Southeastern Louisiana | W | 6-0 |
| Nicholls State | L | 1-8 |
| Nicholls State | L | 2-7 |
| McNeese State | L | 2-7 |
| McNeese State | L | 3-6 |
| Texas-San Antonio | L | 0-5 |
| Texas-San Antonio | L | 1-5 |
|
Overall Record: 2-11
Coach: Greg Hilley |
||
|
|
||
|---|---|---|
| Southwestern Louisiana | L | 0-9 |
| North Texas | L | 0-9 |
| Sam Houston State | L | 1-8 |
| Centenary | L | 1-8 |
| Stephen F. Austin | L | 2-7 |
| Texas-San Antonio | L | 2-7 |
| Texas A&M-Corpus Christi | L | 1-8 |
| Lamar | L | 0-9 |
| Southwest Texas State | L | 0-9 |
| Northwestern Louisiana | L | 2-7 |
| Southwestern Louisiana | L | 0-9 |
| Nicholls State | L | 4-5 |
| Alcorn State | W | 5-4 |
| Centenary | L | 4-5 |
| Texas A&M-Corpus Christi | L | 2-7 |
|
Overall Record: 1-14
Coach: Scott Howard |
||
|
|
||
|---|---|---|
| Southeastern Louisiana | W | 4-3 |
| Sam Houston State | W | 4-3 |
| Southwest Texas State | W | 6-1 |
| Texas-San Antonio | L | 1-6 |
| Missouri | L | 0-6 |
| Nicholls State | L | 3-4 |
| Texas Lutheran | W | 7-0 |
| Rice | L | 0-6 |
| McNeese State | L | 2-5 |
| Lamar | W | 5-2 |
| Incarnate Word | L | 2-6 |
| Laredo | L | 2-5 |
| Northeast Louisiana | L | 0-5 |
| Northwestern Louisiana | L | 1-5 |
| Belmont | W | 7-2 |
| Austin Peay | L | 1-5 |
| Tennessee-Martin | L | 1-5 |
| Western Kentucky | L | 1-6 |
| Alcorn State | W | 4-2 |
| Texas A&M-Corpus Christi | L | 2-4 |
| Lee | L | 1-6 |
| Texas A&M-Corpus Christi | L | 1-5 |
|
Overall Record: 7-15
Coach: Scott Howard |
||
|
|
||
|---|---|---|
| Houston | L | 0-7 |
| Lamar | W | 6-1 |
| SMU | L | 0-6 |
| Sam Houston State | L | 3-4 |
| Stephen F. Austin | L | 3-4 |
| Texas A&M-Corpus Christi | L | 3-4 |
| Northwestern Louisiana | L | 1-6 |
| McNeese State | L | 3-4 |
| St. Mary's (CA) | L | 0-7 |
| San Francisco State | W | 7-0 |
| San Francisco | L | 0-2 |
| San Jose State | L | 3-4 |
| St. Mary's (TX) | W | 6-1 |
| Wisconsin-Milwaukee | W | 7-0 |
| Centenary | W | 7-0 |
| Arkansas State | L | 0-7 |
| Texas-Arlington | L | 0-7 |
| Arkansas-Little Rock | L | 0-6 |
| Nicholls State | W | 6-1 |
| Texas-San Antonio | L | 0-7 |
| Texas A&M-Corpus Christi | L | 2-5 |
|
Overall Record: 6-15
Coach: Todd Chapman |
||
|
|
||
|---|---|---|
| SMU | L | 0-7 |
| Alcorn State | W | 5-2 |
| Lamar | L | 1-6 |
| Houston | L | 0-7 |
| Tennessee Tech | L | 3-4 |
| St. Mary's (TX) | W | 5-2 |
| Texas A&M-Corpus Christi | L | 3-4 |
| Sam Houston State | L | 2-4 |
| Southern | L | 3-4 |
| Southwest Texas State | L | 0-7 |
| Northwestern Louisiana | L | 0-7 |
| Idaho State | L | 1-6 |
| Wyoming | L | 2-5 |
| Air Force | L | 0-7 |
| Southern Utah | W | 5-2 |
| Cameron | L | 2-5 |
| Vermont | W | 5-2 |
| Centenary | W | 4-3 |
| Texas A&M-Corpus Christi | L | 1-6 |
|
Overall Record: 5-15
Coach: Todd Chapman |
||
|
|
||
|---|---|---|
| UTEP | L | 0-7 |
| Sam Houston State | L | 3-4 |
| Stephen F. Austin | L | 1-6 |
| Laredo | W | 7-0 |
| Abilene Christian | L | 0-7 |
| Texas Southern | L | 3-4 |
| Air Force | L | 1-6 |
| Texas A&M-Corpus Christi | L | 0-6 |
| Texas Southern | W | 7-0 |
| Prairie View A&M | W | 6-0 |
| Lamar | L | 1-6 |
| McNeese State | L | 0-7 |
| Texas State | L | 1-5 |
| Northern Colorado | L | 0-7 |
| Texas A&M-Corpus Christi | L | 0-7 |
| IPFW | W | 6-1 |
|
Overall Record: 4-12
Coach: Eduardo Provencio |
||
|
|
||
|---|---|---|
| Abilene Christian | L | 0-7 |
| Northwestern State | L | 0-7 |
| Sam Houston State | L | 0-7 |
| Texas A&M-Corpus Christi | L | 0-7 |
| Laredo | W | 4-3 |
| Southeastern Louisiana | L | 0-7 |
| Lamar | L | 0-7 |
| Prairie View A&M | W | 7-0 |
| Texas Southern | L | 2-4 |
| Trinity | L | 0-7 |
| Northern Colorado | L | 0-7 |
|
Overall Record: 2-9
Coach: Paul Soliz |
||
|
|
||
|---|---|---|
| UTEP | L | 1-6 |
| Middle Tennessee State | L | 0-6 |
| Abilene Christian | L | 0-7 |
| Stephen F. Austin | L | 1-6 |
| Prairie View A&M | W | 6-1 |
| Lamar | L | 0-7 |
| Stephen F. Austin | L | 1-6 |
| Grambling State | W | 7-0 |
| Southeastern Louisiana | L | 0-6 |
| Nicholls State | W | 5-2 |
| South Dakota | W | 7-0 |
| Laredo | W | 6-1 |
| Texas-San Antonio | L | 2-5 |
| Houston | L | 0-7 |
| Prairie View A&M | W | 7-0 |
| Texas A&M-Corpus Christi | L | 1-6 |
| Texas Southern | W | 7-0 |
| Sam Houston State | L | 0-7 |
| Northern Colorado | L | 2-5 |
| IPFW | L | 3-4 |
| Texas A&M-Corpus Christi | L | 0-7 |
|
Overall Record: 7-14
Coach: Rob Hubbard |
||










