

Baseball
Men's Basketball
Women's Basketball
Men's Cross Country
Women's Cross Country
Men's Golf
Women's Golf
Men's Tennis
Women's Tennis
Men's Track and Field
Women's Track and Field
Women's Volleyball
General Releases

Academics
Athletic Training
Bronc Athletic Club
Compliance
Community Involvement
Facilities
Mission Statement
On Campus
Photo Galleries
Rio Grande Valley
SAAC
Speaker's Bureau
Sponsorship
Staff Directory
Tickets
UTPA Athletics Hall of Fame
UTPA Media Guides
UTPA Visitor's Guide
WAF


|
 |


Schedule/Results |
Roster |
News |
Archives |
Stats
| 2009 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| # | NAME | HT | POS | Year | Hometown | Last School |
| 1 | Ariana Bermea | 5-4 | Setter | JR | Laredo, TX | Laredo Community College |
| 6 | Charity Cucancic | 5-9 | Setter | JR | Kirbyville, TX | Kirbyville H.S. |
| 18 | Sarah Davis | 6-0 | Middle Blocker | FR | Murrieta, CA | Calvary Murrieta Christian |
| 10 | Meghan Fichtel | 5-10 | Outside Hitter | JR | Corpus Christi, TX | Hill Junior College |
| 15 | Jimena Gandara | 6-0 | Middle Blocker | SO | El Paso, TX | El Paso H.S. |
| 3 | Kristi Garcia | 5-4 | Libero | FR | McAllen, TX | Nikke Rowe H.S. |
| 16 | Rita Gonzalez | 5-8 | Setter | JR | Phoenix, AZ | Phoenix College |
| 5 | Ijanae Holman | 5-9 | Outside Hitter | FR | Niceville, FL | Niceville H. S. |
| 2 | Marci Logan | 5-10 | Outside Hitter | JR | Centennial, CO | Arapahoe H.S. |
| 8 | Noelle Mayor | 5-11 | Outside Hitter | SR | Missouri City, TX | Dulles H.S. |
| 9 | Kameo Pena | 6-1 | Middle Blocker | FR | Los Lunas, NM | Univ. of New Mexico |
| 7 | Krissy Perez | 5-8 | Outside Hitter | SO | Zapata, TX | Zapata H.S. |
| 13 | Rebecca Toddy | 5-2 | Libero | SR | McAllen, TX | McAllen Memorial H.S. |
| 4 | Cassandra Trevino | 5-8 | Outside Hitter | JR | Edinburg, TX | Edinburg H.S. |
| 11 | Kaitlin Vasquez | 5-11 | Outside Hitter | JR | Garland, TX | Paris Junior College |
|

|
| Numerical |
| # | NAME | HT | POS | YEAR | Hometown | Last School |
| 1 | Ariana Bermea | 5-4 | Setter | JR | Laredo, TX | Laredo Community College |
| 2 | Marci Logan | 5-10 | Outside Hitter | JR | Centennial, CO | Arapahoe H.S. |
| 3 | Kristi Garcia | 5-4 | Libero | FR | McAllen, TX | Nikke Rowe H.S. |
| 4 | Cassandra Trevino | 5-8 | Outside Hitter | JR | Edinburg, TX | Edinburg H.S. |
| 5 | Ijanae Holman | 5-9 | Outside Hitter | FR | Niceville, FL | Niceville H. S. |
| 6 | Charity Cucancic | 5-9 | Setter | JR | Kirbyville, TX | Kirbyville H.S. |
| 7 | Krissy Perez | 5-8 | Outside Hitter | SO | Zapata, TX | Zapata H.S. |
| 8 | Noelle Mayor | 5-11 | Outside Hitter | SR | Missouri City, TX | Dulles H.S. |
| 9 | Kameo Pena | 6-1 | Middle Blocker | FR | Los Lunas, NM | Univ. of New Mexico |
| 10 | Meghan Fichtel | 5-10 | Outside Hitter | JR | Corpus Christi, TX | Hill Junior College |
| 11 | Kaitlin Vasquez | 5-11 | Outside Hitter | JR | Garland, TX | Paris Junior College |
| 13 | Rebecca Toddy | 5-2 | Libero | SR | McAllen, TX | McAllen Memorial H.S. |
| 15 | Jimena Gandara | 6-0 | Middle Blocker | SO | El Paso, TX | El Paso H.S. |
| 16 | Rita Gonzalez | 5-8 | Setter | JR | Phoenix, AZ | Phoenix College |
| 18 | Sarah Davis | 6-0 | Middle Blocker | FR | Murrieta, CA | Calvary Murrieta Christian |
|

|

|
|
|
|