

Baseball
Men's Basketball
Women's Basketball
Men's Cross Country
Women's Cross Country
Men's Golf
Women's Golf
Men's Tennis
Women's Tennis
Men's Track and Field
Women's Track and Field
Women's Volleyball
General Releases

Academics
Athletic Training
Bronc Athletic Club
Compliance
Community Involvement
Facilities
Mission Statement
On Campus
Photo Galleries
Rio Grande Valley
SAAC
Speaker's Bureau
Sponsorship
Staff Directory
Tickets
UTPA Athletics Hall of Fame
UTPA Media Guides
UTPA Visitor's Guide
WAF


|
 |


Schedule/Results |
Roster |
News |
Archives |
Stats

Texas-Pan American 3, Grambling State 0

Recap
Grambling State vs Texas - Pan American (Sep 03, 2004)
Volleyball Box Score
Volleyball Box Score
Grambling State vs Texas - Pan American (Sep 03, 2004 at Edinburg, TX)
Grambling State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Krystal Credit...... 3| 0 1 2 -.500| 0| 0 0| 0| 16| 0 0 0| 0
4 Lequia Collins...... 1| 1 2 3 -.333| 3| 0 0| 0| 4| 0 0 0| 0
9 Marquita Waites..... 3| 0 4 25 -.160| 5| 1 0| 0| 6| 0 2 0| 0
12 Okina Alford........ 3| 1 3 11 -.182| 0| 1 0| 0| 2| 0 2 0| 0
14 Natashia Wilmore.... 3| 5 0 14 .357| 0| 2 1| 0| 0| 0 1 0| 0
18 Lacey Cromier....... 3| 8 2 30 .200| 0| 0 0| 0| 0| 1 2 0| 0
2 Kimberly Sherman.... 2| 0 0 1 .000| 0| 0 0| 0| 8| 0 0 0| 0
6 Latasha Smith....... 3| 3 7 27 -.148| 0| 0 0| 2| 8| 0 0 0| 1
16 Inez Wheeler........ 3| 0 1 1-1.000| 5| 1 0| 0| 6| 0 1 0| 2
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 3| 18 20 114 -.018| 13| 5 1| 7| 50| 1 8 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 4 8 37 -.108 GAME SCORES 1 2 3 TEAM RECORDS
2 11 4 42 .167 Grambling State..... 14 25 16 1-1
3 3 8 35 -.143 Texas - Pan American 30 30 30 2-0
Texas - Pan American | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Bravo, Heather...... 3| 16 3 38 .342| 0| 0 1| 2| 6| 0 0 0| 0
5 Redd, Stephanie..... 3| 11 5 30 .200| 0| 0 1| 0| 2| 0 5 0| 0
6 Cruz, Winker........ 3| 7 2 27 .185| 0| 2 0| 0| 17| 1 2 0| 0
8 Dameworth, Jen...... 3| 3 2 8 .125| 34| 1 1| 0| 9| 0 2 0| 3
12 Olvera, Jaclyn...... 3| 2 0 6 .333| 3| 0 0| 0| 1| 1 1 1| 0
16 Holthe, Danielle.... 3| 9 2 21 .333| 1| 3 3| 1| 3| 0 1 0| 0
4 Marcengo, Carol..... 3| 0 0 0 .000| 1| 1 1| 0| 25| 0 0 0| 0
9 Lyons, Karen........ 3| 0 1 2 -.500| 0| 0 1| 0| 6| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 48 15 132 .250| 39| 7 8| 5| 69| 2 11 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 17 1 38 .421 Site: Edinburg, TX (UTPA Fieldhouse)
2 16 8 54 .148 Date: Sep 03, 2004 Attend: 181 Time: 1:25
3 15 6 40 .225 Referees:
McAllen Holiday Inn UTPA Invitational
Volleyball Detailed Stats
Volleyball Detailed Stats
Grambling State vs Texas - Pan American (Sep 03, 2004 at Edinburg, TX)
Grambling State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Krystal Credit...... 3| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 0 .000|
2 Kimberly Sherman.... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000|
4 Lequia Collins...... 1| 1 2 3 -.333| 3 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
6 Latasha Smith....... 3| 3 7 27 -.148| 0 0 0 .000| 0 0 0 .000| 8 1| 0 0 0| 0 2 .000|
9 Marquita Waites..... 3| 0 4 25 -.160| 5 0 0 .000| 1 0 0 .000| 6 0| 0 2 0| 0 0 .000|
12 Okina Alford........ 3| 1 3 11 -.182| 0 0 0 .000| 1 0 0 .000| 2 0| 0 2 0| 0 0 .000|
14 Natashia Wilmore.... 3| 5 0 14 .357| 0 0 0 .000| 2 1 0 .000| 0 0| 0 1 0| 0 0 .000|
16 Inez Wheeler........ 3| 0 1 1-1.000| 5 0 0 .000| 1 0 0 .000| 6 2| 0 1 0| 0 0 .000|
18 Lacey Cromier....... 3| 8 2 30 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 5 .000|
Totals.............. 3| 18 20 114 -.018| 13 0 0 .000| 5 1 0 .000| 50 3| 1 8 0| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 4 8 37 -.108 GAME SCORES 1 2 3 TEAM RECORDS
2 11 4 42 .167 Grambling State..... 14 25 16 1-1
3 3 8 35 -.143 Texas - Pan American 30 30 30 2-0
Texas - Pan American | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Bravo, Heather...... 3| 16 3 38 .342| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 2 .000|
4 Marcengo, Carol..... 3| 0 0 0 .000| 1 0 0 .000| 1 1 0 .000| 25 0| 0 0 0| 0 0 .000|
5 Redd, Stephanie..... 3| 11 5 30 .200| 0 0 0 .000| 0 1 0 .000| 2 0| 0 5 0| 0 0 .000|
6 Cruz, Winker........ 3| 7 2 27 .185| 0 0 0 .000| 2 0 0 .000| 17 0| 1 2 0| 0 0 .000|
8 Dameworth, Jen...... 3| 3 2 8 .125| 34 0 0 .000| 1 1 0 .000| 9 3| 0 2 0| 0 0 .000|
9 Lyons, Karen........ 3| 0 1 2 -.500| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 0 .000|
12 Olvera, Jaclyn...... 3| 2 0 6 .333| 3 0 0 .000| 0 0 0 .000| 1 0| 1 1 1| 0 0 .000|
16 Holthe, Danielle.... 3| 9 2 21 .333| 1 0 0 .000| 3 3 0 .000| 3 0| 0 1 0| 0 1 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 48 15 132 .250| 39 0 0 .000| 7 8 0 .000| 69 3| 2 11 1| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 17 1 38 .421 Site: Edinburg, TX (UTPA Fieldhouse)
2 16 8 54 .148 Date: Sep 03, 2004 Attend: 181 Time: 1:25
3 15 6 40 .225 Referees:
McAllen Holiday Inn UTPA Invitational
Short Box Score
Short Box Score (Match)
Grambling State vs Texas - Pan American (Sep 03, 2004 at Edinburg, TX)
Texas - Pan American def. Grambling State 30-14,30-25,30-16
Grambling State (1-1) (Kills-aces-blocks) - Lacey Cromier
8-0-3; Natashia Wilmore 5-2-1; Latasha Smith 3-0-0; Okina Alford
1-1-2; Lequia Collins 1-0-0; Inez Wheeler 0-1-1; Marquita Waites
0-1-2; Totals 18-5-5.0. (Assists) - . (Dig leaders) - Krystal Credit
16; Kimberly Sherman 8; Latasha Smith 8
Texas - Pan American (2-0) (Kills-aces-blocks) - Bravo, Heather
16-0-0; Redd, Stephanie 11-0-5; Holthe, Danielle 9-3-1; Cruz, Winker
7-2-3; Dameworth, Jen 3-1-2; Olvera, Jaclyn 2-0-2; Marcengo, Carol
0-1-0; Totals 48-7-7.5. (Assists) - Dameworth, Jen 34. (Dig leaders) -
Marcengo, Carol 25; Cruz, Winker 17; Dameworth, Jen 9
Site: Edinburg, TX (UTPA Fieldhouse)
Date: Sep 03, 2004 Attend: 181 Time: 1:25
Referees:
McAllen Holiday Inn UTPA Invitational
|