
UT Pan American
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
UT Pan American Overall Team Statistics (as of Nov 22, 2008)
All matches
Overall record: 8-18 Conf: 0-2 Home: 4-4 Away: 1-8 Neutral: 3-6
TEAM STATISTICS UTPA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 969 1148
Errors...................... 450 476
Total Attacks............... 2931 3090
Attack Pct.................. .177 .217
Kills/Game.................. 11.1 13.2
SET...........................
Assists..................... 871 1016
Assists/Game................ 10.0 11.7
SERVE.........................
Aces........................ 113 142
Errors...................... 123 162
Aces/Game................... 1.3 1.6
SERVE RECEPTIONS..............
Errors...................... 142 113
Errors/Game................. 1.6 1.3
DEFENSE.......................
Digs........................ 1269 1260
Digs/Game................... 14.6 14.5
BLOCKING......................
Block Solo.................. 31 46
Block Assist................ 190 222
Total Blocks................ 126.0 157.0
Blocks Per Game............. 1.4 1.8
Block Errors................ 50 34
BALL HANDLING ERRORS.......... 24 26
ATTENDANCE....................
Total....................... 1556 2708
Dates/Avg Per Date.......... 8/194 9/301
Neutral site #/Avg.......... 9/88
Current win streak.......... 2 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UT Pan American..... 0 0 5 2 1 - 8
Opponents........... 0 0 13 5 0 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UT Pan American..... 6 8 12 2 1 - 29
Opponents........... 20 18 14 6 0 - 58
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UT Pan American..... 486 530 580 169 15 - 1780
Opponents........... 587 589 580 194 9 - 1959
Overall Individual Statistics
The Automated ScoreBook
UT Pan American Overall Individual Statistics (as of Nov 22, 2008)
All matches
Overall record: 8-18 Conf: 0-2 Home: 4-4 Away: 1-8 Neutral: 3-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
6 Charity Cucancic 3 2- 1 0.33 0 1 1.000 7 2.33 0 0.00 0
12 Deanna Schneyer 73 22- 145 1.99 43 321 .318 1 0.01 5 0.07 4
15 Jimena Gandara 48 18- 44 0.92 17 114 .237 2 0.04 3 0.06 2
16 Danielle Reed 87 26- 104 1.20 39 309 .210 12 0.14 10 0.11 8
11 Chelsea Blakely 87 26- 94 1.08 36 286 .203 700 8.05 17 0.20 33
2 Marci Logan 85 26- 190 2.24 108 532 .154 7 0.08 14 0.16 20
10 Kellie Phillips 87 26- 277 3.18 133 941 .153 32 0.37 26 0.30 14
9 Kristalyn Bielik 6 3- 8 1.33 5 23 .130 1 0.17 2 0.33 1
8 Noelle Mayor 69 22- 99 1.43 61 353 .108 39 0.57 10 0.14 15
13 Rebecca Toddy 87 26- 3 0.03 2 15 .067 35 0.40 17 0.20 12
4 Cassandra Trevino 60 24- 2 0.03 2 14 .000 7 0.12 1 0.02 5
7 Ytszel Trinidad 84 26- 1 0.01 3 20 -.100 27 0.32 8 0.10 9
UT PAN AMERICAN..... 87 26- 969 11.14 450 2931 .177 871 10.01 113 1.30 123
Opponents........... 87 26- 1148 13.20 476 3090 .217 1016 11.68 142 1.63 162
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
6 Charity Cucancic 3 0 2 0.67 0 0 0 0.00 0 0
12 Deanna Schneyer 73 2 33 0.45 13 36 49 0.67 6 0
15 Jimena Gandara 48 1 10 0.21 2 21 23 0.48 3 2
16 Danielle Reed 87 1 37 0.43 10 40 50 0.57 17 0
11 Chelsea Blakely 87 2 194 2.23 0 16 16 0.18 11 9
2 Marci Logan 85 12 53 0.62 0 14 14 0.16 3 1
10 Kellie Phillips 87 22 236 2.71 5 33 38 0.44 3 6
9 Kristalyn Bielik 6 0 10 1.67 0 1 1 0.17 0 0
8 Noelle Mayor 69 5 86 1.25 1 27 28 0.41 5 3
13 Rebecca Toddy 87 43 370 4.25 0 0 0 0.00 1 2
4 Cassandra Trevino 60 8 72 1.20 0 0 0 0.00 0 0
7 Ytszel Trinidad 84 35 166 1.98 0 0 0 0.00 0 1
TEAM 11
UT PAN AMERICAN..... 87 142 1269 14.59 31 190 126.0 1.45 50 24
Opponents........... 87 113 1260 14.48 46 222 157.0 1.80 34 26
Category Leaders
The Automated ScoreBook
UT Pan American Category Leaders (as of Nov 22, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
10 Kellie Phillips 87 277 3.18 133 941 .153
2 Marci Logan 85 190 2.24 108 532 .154
12 Deanna Schneyer 73 145 1.99 43 321 .318
16 Danielle Reed 87 104 1.20 39 309 .210
8 Noelle Mayor 69 99 1.43 61 353 .108
11 Chelsea Blakely 87 94 1.08 36 286 .203
15 Jimena Gandara 48 44 0.92 17 114 .237
9 Kristalyn Bielik 6 8 1.33 5 23 .130
13 Rebecca Toddy 87 3 0.03 2 15 .067
4 Cassandra Trevino 60 2 0.03 2 14 .000
7 Ytszel Trinidad 84 1 0.01 3 20 -.100
6 Charity Cucancic 3 1 0.33 0 1 1.000
TM TEAM 87 0 0.00 1 1 -1.000
UT PAN AMERICAN..... 87 969 11.14 450 2931 .177
Opponents........... 87 1148 13.20 476 3090 .217
## SET (by A) G A A/Game
---------------------------------------
11 Chelsea Blakely 87 700 8.05
8 Noelle Mayor 69 39 0.57
13 Rebecca Toddy 87 35 0.40
10 Kellie Phillips 87 32 0.37
7 Ytszel Trinidad 84 27 0.32
16 Danielle Reed 87 12 0.14
2 Marci Logan 85 7 0.08
6 Charity Cucancic 3 7 2.33
4 Cassandra Trevino 60 7 0.12
15 Jimena Gandara 48 2 0.04
12 Deanna Schneyer 73 1 0.01
9 Kristalyn Bielik 6 1 0.17
UT PAN AMERICAN..... 87 871 10.01
Opponents........... 87 1016 11.68
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
16 Danielle Reed 87 10 40 50.0 0.57 17
12 Deanna Schneyer 73 13 36 49.0 0.67 6
10 Kellie Phillips 87 5 33 38.0 0.44 3
8 Noelle Mayor 69 1 27 28.0 0.41 5
15 Jimena Gandara 48 2 21 23.0 0.48 3
11 Chelsea Blakely 87 0 16 16.0 0.18 11
2 Marci Logan 85 0 14 14.0 0.16 3
9 Kristalyn Bielik 6 0 1 1.0 0.17 0
7 Ytszel Trinidad 84 0 0 0.0 0.00 0
TM TEAM 87 0 0 0.0 0.00 1
13 Rebecca Toddy 87 0 0 0.0 0.00 1
4 Cassandra Trevino 60 0 0 0.0 0.00 0
UT PAN AMERICAN..... 87 31 190 126.0 1.45 50
Opponents........... 87 46 222 157.0 1.80 34
## KILL (by K) G K K/Game
----------------------------------------
10 Kellie Phillips 87 277 3.18
2 Marci Logan 85 190 2.24
12 Deanna Schneyer 73 145 1.99
16 Danielle Reed 87 104 1.20
8 Noelle Mayor 69 99 1.43
11 Chelsea Blakely 87 94 1.08
15 Jimena Gandara 48 44 0.92
9 Kristalyn Bielik 6 8 1.33
13 Rebecca Toddy 87 3 0.03
4 Cassandra Trevino 60 2 0.03
6 Charity Cucancic 3 1 0.33
7 Ytszel Trinidad 84 1 0.01
TM TEAM 87 0 0.00
UT PAN AMERICAN..... 87 969 11.14
Opponents........... 87 1148 13.20
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
10 Kellie Phillips 87 26 14 0.30
11 Chelsea Blakely 87 17 33 0.20
13 Rebecca Toddy 87 17 12 0.20
2 Marci Logan 85 14 20 0.16
16 Danielle Reed 87 10 8 0.11
8 Noelle Mayor 69 10 15 0.14
7 Ytszel Trinidad 84 8 9 0.10
12 Deanna Schneyer 73 5 4 0.07
15 Jimena Gandara 48 3 2 0.06
9 Kristalyn Bielik 6 2 1 0.33
4 Cassandra Trevino 60 1 5 0.02
6 Charity Cucancic 3 0 0 0.00
UT PAN AMERICAN..... 87 113 123 1.30
Opponents........... 87 142 162 1.63
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
13 Rebecca Toddy 87 370 4.25 2
10 Kellie Phillips 87 236 2.71 6
11 Chelsea Blakely 87 194 2.23 9
7 Ytszel Trinidad 84 166 1.98 1
8 Noelle Mayor 69 86 1.25 3
4 Cassandra Trevino 60 72 1.20 0
2 Marci Logan 85 53 0.62 1
16 Danielle Reed 87 37 0.43 0
12 Deanna Schneyer 73 33 0.45 0
9 Kristalyn Bielik 6 10 1.67 0
15 Jimena Gandara 48 10 0.21 2
6 Charity Cucancic 3 2 0.67 0
UT PAN AMERICAN..... 87 1269 14.59 24
Opponents........... 87 1260 14.48 26
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
10 Kellie Phillips 87 22 0.25
13 Rebecca Toddy 87 43 0.49
7 Ytszel Trinidad 84 35 0.42
TM TEAM 87 11 0.13
2 Marci Logan 85 12 0.14
4 Cassandra Trevino 60 8 0.13
8 Noelle Mayor 69 5 0.07
9 Kristalyn Bielik 6 0 0.00
16 Danielle Reed 87 1 0.01
12 Deanna Schneyer 73 2 0.03
15 Jimena Gandara 48 1 0.02
11 Chelsea Blakely 87 2 0.02
UT PAN AMERICAN..... 87 142 1.63
Opponents........... 87 113 1.30
Overall/Conference Stats
The Automated ScoreBook
UT Pan American Overall/Conference Stats (as of Nov 22, 2008)
All matches
Overall record: 8-18 Conf: 0-2 Home: 4-4 Away: 1-8 Neutral: 3-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
6 Charity Cucancic.... 3 1 0.33 0 1 1.000 7 2.33 -
12 Deanna Schneyer..... 73 145 1.99 43 321 .318 1 0.01 7 12 1.71 3 23 .391 0 0.00
15 Jimena Gandara...... 48 44 0.92 17 114 .237 2 0.04 1 0 0.00 0 0 .000 0 0.00
16 Danielle Reed....... 87 104 1.20 39 309 .210 12 0.14 7 10 1.43 5 31 .161 0 0.00
11 Chelsea Blakely..... 87 94 1.08 36 286 .203 700 8.05 7 6 0.86 3 28 .107 59 8.43
2 Marci Logan......... 85 190 2.24 108 532 .154 7 0.08 7 13 1.86 10 48 .062 1 0.14
10 Kellie Phillips..... 87 277 3.18 133 941 .153 32 0.37 7 28 4.00 13 92 .163 0 0.00
9 Kristalyn Bielik.... 6 8 1.33 5 23 .130 1 0.17 -
8 Noelle Mayor........ 69 99 1.43 61 353 .108 39 0.57 7 7 1.00 13 41 -.146 7 1.00
13 Rebecca Toddy....... 87 3 0.03 2 15 .067 35 0.40 7 0 0.00 1 1 -1.000 6 0.86
4 Cassandra Trevino... 60 2 0.03 2 14 .000 7 0.12 6 0 0.00 1 2 -.500 0 0.00
7 Ytszel Trinidad..... 84 1 0.01 3 20 -.100 27 0.32 7 0 0.00 0 1 .000 2 0.29
UT PAN AMERICAN..... 87 969 11.14 450 2931 .177 871 10.01 7 76 10.86 49 267 .101 75 10.71
Opponents........... 87 1148 13.20 476 3090 .217 1016 11.68 7 84 12.00 42 274 .153 75 10.71
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Charity Cucancic.... 0 0.00 0 0 2 0.67 0 0 0 0.00 -
Deanna Schneyer..... 5 0.07 4 2 33 0.45 13 36 49 0.67 0 0.00 0 0 2 0.29 4 3 7 1.00
Jimena Gandara...... 3 0.06 2 1 10 0.21 2 21 23 0.48 0 0.00 0 1 0 0.00 0 0 0 0.00
Danielle Reed....... 10 0.11 8 1 37 0.43 10 40 50 0.57 3 0.43 1 0 4 0.57 1 3 4 0.57
Chelsea Blakely..... 17 0.20 33 2 194 2.23 0 16 16 0.18 3 0.43 3 1 18 2.57 0 1 1 0.14
Marci Logan......... 14 0.16 20 12 53 0.62 0 14 14 0.16 0 0.00 2 1 5 0.71 0 0 0 0.00
Kellie Phillips..... 26 0.30 14 22 236 2.71 5 33 38 0.44 3 0.43 0 2 22 3.14 1 2 3 0.43
Kristalyn Bielik.... 2 0.33 1 0 10 1.67 0 1 1 0.17 -
Noelle Mayor........ 10 0.14 15 5 86 1.25 1 27 28 0.41 3 0.43 2 0 11 1.57 0 3 3 0.43
Rebecca Toddy....... 17 0.20 12 43 370 4.25 0 0 0 0.00 0 0.00 2 7 44 6.29 0 0 0 0.00
Cassandra Trevino... 1 0.02 5 8 72 1.20 0 0 0 0.00 0 0.00 0 1 9 1.50 0 0 0 0.00
Ytszel Trinidad..... 8 0.10 9 35 166 1.98 0 0 0 0.00 0 0.00 0 3 17 2.43 0 0 0 0.00
TEAM................ 11 0
UT PAN AMERICAN..... 113 1.30 123 142 1269 14.59 31 190 126.0 1.45 12 1.71 10 16 132 18.86 6 14 13.0 1.86
Opponents........... 142 1.63 162 113 1260 14.48 46 222 157.0 1.80 16 2.29 8 12 111 15.86 4 24 16.0 2.29